| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 3723 | OBAFOL MD TABS. | METHYLCOBALAMIN FOLIC ACID AND PYRIDOXINE HYDROCHLORIDE TABS | 10 | 129.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3727 | EDMORE INJ | 1ML | 16.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 8955 | FAS GROW AMERICAN | 200 GM | 309.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 8976 | FAS GROW CHOCOLATE | 200 GM | 309.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 3725 | FOSTORIA SACHET | COLLEGEN PEPTIDE GLUCOSAMINE AND VITAMIN C SACHET | 15 GM | 72.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3738 | FOSTORIA TABS | 10 | 210.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 8647 | HAFLAROS TABS | BOSWELLIA SERRATA COLLAGEN PEPTIDE ROSEHIP EXTRACT HYALURONIC ACID & BABOOL TABS | 10 | 594.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3730 | INFLUCOLD TABS. | LEVOCETIRIZINE HCL PARACETAMOL PHENYLEPHRINE HCL CAFFEINE TABLETS | 10 | 60.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3731 | INTRAM PLUS TABS. | TRAMADOL HYDROCHLORIDE WITH PARACETAMOL TABLETS | 10 | 81.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3732 | METHIROZ PG TABS. | PREGABALIN SUSTAINED RELEASE AND METHYLCOBALAMIN TABLETS | 10 | 153.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3719 | DENZPERZ TABS. | TRYPSIN BROMELAIN AND RUTOSIDE TRIHYDRATE TAB | 10 | 630.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 8953 | MILMAC WOMEN POWDER | 200 GM | 319.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 3722 | STRONTIUM TABS. | CALCIUM CITRATE MALATE VITAMIN D3 VITAMIN K2 7 | 10 | 159.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3720 | ORVIETO TABS. | OMEGA AMINO ACIDS NATURAL HERBS ANTIOXIDANTS VITAMINS MINERALS | 10 | 189.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3721 | OWSVIT -D3 CAPS. | VITAMIN D3 CAP 60000 I U | 4 | 100.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 8753 | PANTOGEN D TABS | PANTOPRAZOLE & DOMPERIDONE | 10 | 81.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3733 | PANTOGEN DSR CAPS. | ENTERIC COATED PANTOPRAZOLE AND DOMPERIDONE SUSTAINED RELEASE CAPSULES | 10 | 99.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3734 | PANTOGEN TABS. 40 MG | PANTOPRAZOLE TABLETS IP 40 MG | 10 | 58.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3788 | PAPILON GEL | 30 GM | 85.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 3735 | PAPILON SP TABS. | ACECLOFENAC PARACETAMOL AND SERRATIOPEPTIDASE TABLETS | 10 | 73.50 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3718 | PHELLAN TABS. | TRYPSIN BROMELAIN AND RUTOSIDE TRIHYDRATE TAB | 10 | 203.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | |
| 3726 | QULARIS TABS. | 10 | 162.00 | 6 | STARTELL BIOCEUTICALS PVT. LTD | View Details | ||
| 8954 | MILMAC MOM POWDER | 200 GM | 319.00 | 9 | STARTELL BIOCEUTICALS PVT. LTD | View Details |





















































































