| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 19684 | KOFOL SF SYRUP | SODIUM BENZOATE POTASSIUM SORBATE AND SORBIC ACID | 100 ML | 80.00 | 6 | CHARAK PHARMA PVT LTD KOFOL | View Details | |
| 26727 | KOFOL LOZENGES TABS. | MENTHA PIPERATA | 2X6 | 40.00 | 6 | CHARAK PHARMA PVT LTD KOFOL | View Details | |
| 19180 | KOFOL CHEWABLE TABS. | CHEWABLE TAB | 60 | 44.00 | 6 | CHARAK PHARMA PVT LTD KOFOL | View Details | |
| 19683 | KOFOL SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 100 ML | 78.00 | 6 | CHARAK PHARMA PVT LTD KOFOL | View Details | |
| 19167 | HYPONIDD TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 113.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19161 | M2-TONE FORTE SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 124.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 29965 | M2-TONE EM TABS. | 30 | 132.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 27025 | M2-TONE EM SYRUP | 200 ML | 110.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19166 | M2-TONE TABS. | 30 | 153.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19147 | LIVOMYN TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 105.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19150 | LIVOMYN SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 450 ML | 182.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19172 | LIVOMYN DROP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 60 ML | 65.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19159 | M2-TONE SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 111.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19152 | LIVOMYN 100ML | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 100 ML | 71.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19156 | GUM TONE POWDER | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 GM | 66.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19170 | GUM TONE GEL | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 50 GM | 71.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 27026 | GRAGGLE GARGLE | 100 ML | 120.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19154 | FEMIPLEX TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 75 | 121.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19158 | LIVOMYN 200ML | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 114.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 20229 | OBENYL NUTRA TABS. | FOOD SUPPLEMENT TABLETS | 30 | 421.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19165 | RICHELTH CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 153.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19149 | PROSTEEZ TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 20 | 132.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 26797 | OSTOLIEF SPRAY | FASTER PAIN RELIEF | 90ML | 194.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19171 | OSTOLIEF NUTRA TABS. | GLUCOSAMINE HYDROCHLORIDE 160MG CHONDROITIN SULPHATE SODIUM 125MG | 30 | 431.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19168 | OSTOLIEF GEL | BUTYLATED HYDROXYTOLUENE BUTYLATED HYDROXYANISOLE | 30 GM | 72.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19162 | M2-TONE SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 450 ML | 187.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19148 | OBENYL TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 93.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19169 | FEMIPLEX GEL | BENZYL ALCOHOL BRONOPOL & SODIUM BENZOATE | 30 GM | 84.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19608 | NEO TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 75 | 118.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19157 | MANOLL TONIC | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 400 GM | 168.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 27023 | MANOLL NUTRA TONIC | 400 GM | 310.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19146 | MANOLL CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 83.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19160 | EXTRAMMUNE SYRUP | SODIUM BENZOATE SODIUM METHYLPARA & SODIUM PROPYLPARABEN | 200 ML | 110.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19144 | ADDYZOA CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 170.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 27027 | ORAFRESH MOUTHWASH | 100 ML | 79.00 | 9 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19163 | EXTRAMMUNE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 103.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19145 | EVANOVA CAPS. | 20 | 139.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 27024 | ENDOTONE CAPS. | 20 | 151.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 22457 | CHROPAXE TABS. | NATURAL CHRONIC PAIN RELIEVER | 30 | 238.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19155 | CALCURY TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 TAB | 95.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19151 | ALKA 5 SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 100 ML | 83.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 19164 | FEMIFORTE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 95.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | |
| 22613 | ZZOWIN TABS. | 20 | 112.00 | 6 | CHARAK PHARMA PVT LTD MAIN | View Details | ||
| 19612 | VOMITEB SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 60 ML | 55.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19609 | OJUS SYRUP | LOH BHASMA 2 MG | 200 ML | 84.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19599 | OJUS TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 95.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19598 | POSEX FORTE CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 100.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 20126 | SKINELLE NUTRA CAPS | DIETARY SUPPLEMENT | 30 | 317.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19602 | SUMENTA TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 115.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 20228 | NUTRABET TABS. | DIETARY SUPPLEMENT | 30 | 364.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19603 | VIVADONA CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 180.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19610 | GALAKOL TABS | 40 | 126.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | ||
| 19601 | VOMITEB TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 80.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 24031 | ZOAZEST NUTRA TABS. | ASHWAGANDHA MUSALI AMLA WITH LYCOPENE C0Q10 AMINO ACIDS VITAMINS AND MINERALS | 1X30 | 407.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19605 | VIGOMAX FORTE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 20 | 196.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19611 | MINISCAR CREAM | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 GM | 92.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19600 | LUNAREX FORTE CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 112.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19604 | HALEEZY TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 54.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 24032 | GYNELTH NUTRA TABS. | ASHWAGANDHA GUGGUL GINGER CINNAMON WTH AMINO ACIDS VITAMINS AND MINERALS | 1X30 | 327.00 | 13.5 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19606 | GALAKOL GRANULES | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 10 X15GM | 190.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19174 | EXPIJOY NUTRA TABS. | OMEGA 3 FATTY ACIDS AMINO ACIDS VITAMINS AND MINERALS WITH ASPARAGUS GLYCYRRHIZA BANYAN EXTRACTS | 3X10 | 1,340.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 22979 | CYSTOLIB NUTRA TABS. | FOOD FOR SPECIAL DIETARY USE | 30 | 258.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 22980 | CYCLEASE NUTRA CAPS. | FOOD FOR SPECIAL DIETARY USE | 30 | 226.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19614 | CEPHAGRAINE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 | 108.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19613 | CEPHAGRAINE NASAL DROPS | BENZOIC ACID SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN & BRONOPOL | 15 ML | 50.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19178 | CALSKEL NUTRA TABS. | CALCIUM VITAMIN D3 WITH ZINC AND MAGNESIUM | 30 | 157.00 | 9 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19607 | HALEEZY SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 90.00 | 6 | CHARAK PHARMA PVT LTDPHYTOCARE | View Details | |
| 19701 | FORTY FITT TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 135.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19693 | SKINELLE CREAM | METHYLPARABEN & PROPYLPARABEN | 20 GM | 70.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19669 | DANIL OIL | BUTYLATED HYDROXY TOLUENE & BUTYLATED HYDROXY ANISOLE | 100 ML | 200.00 | 9 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19708 | PALLRYWYN FORTE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 20 | 175.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19672 | PIGMENTO TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 | 130.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19696 | PIGMENTO OINTMENT | BUTYLATED HYDROXYTOLUENE | 50 GM | 110.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 20370 | PIGMENTO TABS | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 | 460.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19692 | PILIEF OINTMENT | MELIA AZADIRACHTA L.F. & ACACIA CATECHU BK ALOE BARBADADENSIS L.F | 20 GM | 70.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19694 | PILIEF TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 | 100.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19699 | OSTOLIEF TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 120.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19704 | RYMANYL CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 72.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19670 | MOHA MOISTURIZING LOTION | MOISTURIZING LOTION FOR EXTRA DRY SKIN | 200 ML | 275.00 | 9 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19681 | SPASMA SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 110.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19707 | STOP-IBS TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 240.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19691 | TAKZEMA OINTMENT | BUTYLATED HYDROXYTOLUENE | 30 GM | 85.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19700 | TAKZEMA TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 110.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19688 | URTIPLEX ANTI ITCH LOTION | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN BUTYLATED HYDROXYTOLUENE & BUTYLATED HYDROXYANISOLE | 100 ML | 133.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19698 | URTIPLEX CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 150.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19697 | VIGOROLL JELLY | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN & BENZOATE | 450GM | 210.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19695 | REGULAX FORTE TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 40 | 80.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19702 | CYTOZEN CAPS. | METHYLPARABEN & PROPYLPARABEN | 20 | 125.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19674 | APTIZOOOM SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 95.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19675 | ARJUNIN CA20 CAPS. | 20 | 98.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | ||
| 6774 | ARTHRELLA OIL | 50 ML | 75.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | ||
| 19676 | ARTHRELLA OINTMENT | CAMPHORA OFFICINARUM SPHATIK 1.5 MENTHA PIPERATA SPHATIK 10 | 30 GM | 95.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19678 | ARTHRELLA TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 120.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19677 | AUTOZYME SYRUP | 200 ML | 76.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | ||
| 19679 | AUTOZYME TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 92.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19687 | PAEDRITONE SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 100 ML | 52.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19705 | COGNIUM TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 20 | 118.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19673 | ALSAREX TABS. 40MG | 40 | 110.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | ||
| 19686 | CYTOZEN FORTE SYRUP | POTASSIUM SORBATE SORBIC ACID & SODIUM BENZOATE | 100 ML | 90.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19690 | EVENSHADE CREAM | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 GM | 100.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19682 | IMMUBUILD SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 95.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19703 | IMMUBUILD TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 76.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19685 | IMUPSORA OIL | BUTYLATED HYDROXYTOLUENE | 50 ML | 80.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19689 | IMUPSORA OINTMENT | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN & BUTYLATED HYDROXYTOLUENE | 50 GM | 110.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19706 | IMUPSORA TABS. | SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 30 | 118.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details | |
| 19680 | COGNIUM SYRUP | SODIUM BENZOATE SODIUM METHYLPARABEN & SODIUM PROPYLPARABEN | 200 ML | 132.00 | 6 | CHARAK PHARMA PVT LTDPHYTONOVA | View Details |





















































































