| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 19049 | GEMSOLINE D3 60K | NA | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD. | View Details | ||
| 19050 | GEMSOLINE CAPS. | 15 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD. | View Details | ||
| 9561 | SA RAPID 1.0 MG | REPAGLINIDE TABS 1.0 MG | 10 | 70.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18722 | TRIGEM TABS. 1MG | GLIMEPIRIDE METFOEMIN HYDROCHLORIDE SR&PIOGLITAZONE | 10 | 84.40 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18736 | SUNDE SACHET | CHOLECALCIFEROL GRANULES | 1 GM | 23.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18732 | SUNDE 60K TABS | CHOLECALCAIFEROL MOUTH DISSOLVING TAB | 4 | 94.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18719 | SEMI TRIGEM TABS. 2MG | GLIMIPRIDE METFORMIN HYDROCHLORIDE PIOGLITAZONE | 10 | 53.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18718 | SEMI TRIGEM TABS. 1MG | GLIMEPIRIDE METFORMIN HYDROCHLORIDE SR&PIOGLITAZONE | 10 | 45.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18723 | TRIGEM TABS. 2MG | GLIMEPIRIDE METFORMIN HYDROCHLORIDE SR&PIOGLITAZONE | 10 | 105.20 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18720 | SEMI TRIGEM FORTE TABS. 1MG | GLIMEPIRIDE METFORMIN HYDROCHLORIDE SR &PLOGLITAZONE | 10 | 45.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18729 | VOGLI GM FORTE TABS. 2MG | VOGLIBOSE GLIMEPIRIDE&METFORMIN HCLSR | 10 | 123.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 9560 | SA RAPID 0.05 MG | REPAGLINIDE TABS 0.05 MG | 10 | 54.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 9562 | ROSVIN A CAPS | ROSUVASTATIN & ASPIRIN CAPS | 10 | 49.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18717 | PRIMODIL AT TABS. | AMLODIPINE&ATENOLOL | 10 | 57.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22281 | OMEN TRIO TABS. 40/6.25MG | OLMESARTAN MEDOXOMIL CILNIDIPINE AND CHLORTHALIDONE TABLETS | 10 | 140.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18721 | SEMI TRIGEM FORTE TABS. 2MG | GLIMEPIRIDE METFORMIN HYDROCHLORIDE SR &PIOGLITAZONE | 10 | 55.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22282 | OMEN TRIO TABS. 40/12.5MG | OLMESARTAN MEDOXOMIL CILNIDIPINE AND CHLORTHALIDONE TABLETS | 10 | 185.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18727 | VOGLI GM FORTE TABS. 1MG | VOGLIBOSE GLIMEPIRIDE& METFORMIN HCLSRTABLETS | 10 | 100.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18733 | XTAZ TABS. 10MG | ESCITALOPRAM OXALATE 10MG AND CLONAZEPAM 0.5MG TABLETS | 10 | 93.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18726 | VOGLI GM TABS. 1MG | VOGLIBOSE GLIMEPIRIDE&METFORMIN HCL TABLETS | 10 | 125.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18728 | VOGLI GM TABS. 2MG | VOGLIBOSE 0.2MG GLIMEPIRIDE 2MG AND METFORMIN HCL 500MG TABLETS | 10 | 150.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18730 | VOGLI M TABS. 0.2MG | VOGLIBOSE AND METFORMIN HCL TABLETS | 10 | 96.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18731 | VOGLI M TABS. 0.3MG | VOGLIBOSE & METFORMIN HCL | 10 | 137.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 1587 | VOGLI RAPID M TABS 0.5 MG | 10 | 110.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | ||
| 1589 | VOGLI RAPID M TABS 1.0 MG | 10 | 140.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | ||
| 26843 | VOGLI RAPID TABS. 0.3/0.5 | VOGLIBOSE AND REPAGLINIDE TABS | 10 | 108.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 26844 | VOGLI RAPID TABS. 0.3/1.0 | VOGLIBOSE AND REPAGLINIDE TABS | 10 | 144.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18724 | VOGLI TABS. 0.2MG | VOGLIBOSE MOUTH DISSOLVING TABLETS | 10 | 84.40 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18725 | VOGLI TABS. 0.3MG | VOGLIBOSE MOUTH DISSOLVING | 10 | 125.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18734 | XTAZ TABS. 5MG | ESCITALOPRAM OXALATE &CLONAZEPAM | 10 | 50.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 2497 | VIGREKS SF DRINK | VITAMINS & GINSENG | 120 ML | 43.50 | 9 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18706 | BETABEST AM TABS. 25MG | METOPROLOL SUCCINATE EXTENDED RELEASE &AMLODIPINE | 10 | 45.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22283 | OMEN TRIO TABS. 20/6.25MG | OLMESARTAN MEDOXOMIL CILNIDIPINE AND CHLORTHALIDONE TABLETS | 10 | 90.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18701 | ATORIN TABS. 10MG | ATORVSTATIN TAB | 10 | 57.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18705 | ATORIN F TABS. | ATORVASTATIN&FENOFIBRATE | 10 | 154.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18702 | ATORIN TABS. 20MG | ATORVASTATIN | 10 | 141.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18704 | ATORIN TABS. 5MG | ATORVASTATIN | 10 | 36.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18707 | BETABEST AM TABS. 50MG | METOPROLOL SUCCINATE EXTENDED RELEASE &AMLODIPINE | 10 | 65.60 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 20315 | BETABEST CDP TABS. 50MG | METOPROLOL SUCCINATE EXTENDED RELEASE AND CILNIDIPINE TABLETS | 10 | 80.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18708 | BETABEST XL TABS. 25MG | METOPROLOL SUCCINATE EXTENDED RELEASE TAB | 10 | 31.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18709 | BETABEST XL TABS. 50MG | METOPROLOL SUCCINATE EXTENDED RELEASE | 10 | 40.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18710 | ETIMED TABS. 0.25MG | ETIZOLAM | 10 | 23.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18711 | ETIMED TABS. 0.50MG | ETIZOLAM | 10 | 38.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 30012 | GLYTRIN MET 1000 TAB | TENELIGLIPTIN 20 MG & METFORMIN HYDROCHLORIDE 1000 MG EXTEND RELEASE TABLETS | 10 TABS | 133.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 23058 | GLYTRIN MET TABS. | TENELIGLIPTIN 20MG & METFORMIN HYDROCHLORIDE EXENDED RELEASE 500MG TABS | 10 | 133.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18735 | OMEN CT TABS. 40MG | OLMESARTAN MEDOXOMIL 40MG CHLORTHALIDONE 12.5MG | 10 | 180.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22284 | OMEN TRIO TABS. 20/12.5MG | OLMESARTAN MEDOXOMIL CILNIDIPINE AND CHLORTHALIDONE TABLETS | 10 | 110.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18703 | ATORIN TABS. 40MG | ATORVASTATIN 40MG | 10 | 191.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22623 | GLYTRIN TABS. 20MG | TENELIGLIPTIN TABLETS | 10 | 119.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18713 | OMEN TABS. 40MG | OLMESARTAN MEDOXOMIL | 10 | 180.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18712 | OMEN TABS. 20MG | OLMESARTAN MEDOXOMIL | 10 | 106.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22029 | OMEN CT TABS. 40/6.25MG | OLMESARTAN MEDOXOMIL AND CHLORTHALIDONE TABLETS. | 10 | 135.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 22028 | OMEN CT TABS. 20/6.25MG | OLMESARTAN MEDOXOMIL AND CHLORTHALIDONE TABLETS. | 10 | 70.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18714 | OMEN AM TABS. | OLMESARTAN MEDOXOMIL&AMLODIPINE | 10 | 108.50 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 20115 | OMEN CDP TABS. 40MG | OLMESARTAN MEDOXOMIL CILNIDIPINE TAB | 10 | 135.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 20116 | OMEN CDP TABS. 20MG | OLMESARTAN MEDOXOMIL CILNIDIPINE TAB | 10 | 112.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 20072 | OMEN AM TABS. 40MG | OLMESARTAN MEDOXOMIL AND AMLODIPINE TABLETS | 10 | 130.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18716 | OMEN CT TABS. | OLMESARTAN MEDOXOMIL & CHLORTHALIDONE TABLETS | 10 | 98.60 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 8789 | MECOBION NP TABS | MECOBALAMINNORTRIPTLINE & PREGABALIN | 10 | 195.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18715 | OMEN ACT TABS. | OLMESARTAN MEDOXOMIL 20MG AMLODIPINE BESYLATE 5MG AND CHLORTHALIDONE 12.5MG | 10 | 126.00 | 6 | MEDLEY PHARMACEUTICALS LTD.GLYCEKARE | View Details | |
| 18756 | KEFODIME TABS. 100MG | CEFPODOXIME PROXETIL DISPERSIBLE | 10 | 80.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18759 | KEFODIME DRY SYRUP | CEFPODOXIME PROXETIL FOR ORAL SUSPENSION | 30 ML | 55.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 26805 | EVEBACT CAPS. | PREBIOTIC AND PROBIOTIC CAPS | 10 | 108.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18753 | CO2 H TABS. | CEFICIME&OFLOXACIN DISPERSIBLE | 10 | 74.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18751 | CO2 TABS. | CEFIXIME &OFLOXACIN | 10 | 140.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18757 | KEFODIME TABS. 200MG | CEFPODOXIME PROXETIL | 10 | 129.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18775 | R.B.TONE SYRUP | GLUCONATE IP 259 MG CALCIUM LACTATE I 150 MG | 200ML | 140.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18752 | CO2 DRY SYRUP | CEFIXIME &OFLOXACIN ORAL SUSPENSION | 30ML | 57.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 4269 | EVEBACT CAPS | PREBIOTIC AND PROBIOTIC CAPS | 28 | 331.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18758 | KEFODIME TABS. 50MG | CEFPODOXIME PROXETIL DISPESIBLE | 10 | 50.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 9157 | NEW O2 SUSP | 60 ML | 48.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | ||
| 25626 | O2 PRO ORAL SUSP. | BACILLUS CLAUSII SPORES SUSP | 10X5ML | 299.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18999 | O2 SUSPENSION | OFLOXACIN&ORNIDAZOLE | 30 ML | 53.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18828 | ONCET -3D TABS | ACEBROPHYLLINE MONTELUKAST AND FEXOFENADINE HCI TAB | 10 | 197.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 10350 | PRO-C VIT TABS | PROBIOTIC & VITAMIN C | 10 | 150.00 | 9 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18768 | R.B.TONE DROPS. | FORTIFIED WITH ZINC | 15 ML | 71.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 19668 | R.B.TONE XT DROPS | FERROUS ASCORBATE AND FOLIC ACID DROPS | 15 ML | 58.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18821 | R.B.TONE CAPS. | FERROUS GLUCONATE FOLIC ACID DIBASIC CALCIUM PHOSPHATE ZINC SULPHATE VITAMIN B12 | 15 | 64.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-I | View Details | |
| 18774 | XUV TABS. 500MG | LEVOFLOXACIN &AZITHROMYCIN | 5 | 130.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 17999 | R.B.TONE KID SYRUP | COLLOIDAL IRON FOLIC ACID AND VITAMIN B12 SYRUP | 100 ML | 87.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18762 | O2 H TABS. | OFLOXACIN&ORNIDAZOLE | 10 | 75.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18771 | TUXIN TABS. | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | ||
| 18773 | XUV TABS. 250MG | LEVOFLOXACIN&AZITHROMYCIN | 5 | 77.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 20316 | CYSTOVA TABS. | MYO-INOSITOL L METHYLFOLATE CALCIUM AND VITAMIN D3 TABLETS | 10 | 208.00 | 9 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18755 | GESTACAL CAPS. | CALCIUM DHA & VITAMIN D3 TAB | 10 | 110.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 20499 | NO BALD HAIR SERUM | HAIR GROWTH SERUM | 60ML | 990.00 | 9 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18761 | O2 INFUSION | OFLOXACIN&ORNIDAZOLE | 100 ML | 152.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18781 | O2 M SUSPENSION | OFLOXACIN AND METRONIDAZOLE ORAL SUSP | 60 ML | 52.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18760 | O2 TABS. | OFLOXACIN & ORNIDAZOLE | 10 | 125.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18772 | ULTIZYME TABS. | ALPHA GALACTOSIDASE LIPASE ALPHA AMYLASE PROTEASE & LACTASE CAP | 10 | 71.00 | 9 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18776 | GYNEJOY CAPS. | CHASTE BERRTY EXTRACT FRUIT DICALCIUM PHOSPHATE | 30 | 270.00 | 9 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 19634 | U-MOM TABS. | CLOMIPHENE CITRATE N ACETYL CYSTEINE | 10 | 153.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18763 | PREGTAIN TABS. 100MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | ||
| 20500 | CUTIFRESH CAPS. | CERAMOSIDES CAPSULES | 10 | 300.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18770 | R.B.TONE XT TABS. | FERROUS ASCORBATE FOLIC ACID& ZINC SULPHATE | 10 | 113.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18767 | R.B.TONE INJ-5ML | 5 ML | 280.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | ||
| 18769 | R.B.TONE FORTEZINCTABS. | 10 | 82.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | ||
| 18766 | R.B.PRIDE TABS. | LEVOSULPIRIDE RABEPRAZOLE TAB | 10 | 130.00 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | |
| 18764 | PREGTAIN TBAS. 200MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.NUTRAKARE N-II | View Details | ||
| 20388 | CEFO L TABS. 200MG | CEFIXIME TRIHYDRATE 200MG AND LACTIC ACID BACILLUS DISPERSIBLE TABLETS | 10 | 96.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18812 | EEZFLAM TABS. | TRYPSIN BROMELAIN&RUTSIDE TRIYDRATE | 10 | 150.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18811 | D-SUN TABS. | CHOLECALCIFEROL MOUTH DISSOLVING | 4 | 95.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18754 | DOMRAB CAPS. | DOMPERIDONE 30MG RABEPRAZOLE SODIUM 20 MG CAPSULES | 10 | 107.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18810 | DECOLGEL | DICLOFENAC THIOCOLCHICOSIDE LINSEED OIL METHYL SALICYLATE&MENTHOL GEL | 30 GM | 145.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18809 | DECOLGEL | DICLOFENAC THIOCOLCHICOSIDE LINSEED OIL METHYL SALICYLATE&MENTHOL GEL | 15 GM | 75.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 22510 | CONJOINT CAPS. | CURCUMIN AND PIPERINE CAPSULES | 10 | 189.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 23811 | CONJOINT 3D CAPS. | UNDENTURED TYPELL COLLAGEN HYALURONIC ACID CURCUMINOIDS PIPERI NIGRUM & BOSWELLIA SERRATA ROXB SOFT CAPS | 10 | 700.00 | 9 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18807 | CEFO L TABS. 50MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 20140 | GROMIN SYRUP | 200 ML | 90.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18808 | CEFO L REDIUSE | 30 ML | 42.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18806 | CEFO L DT TABS. 200MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18805 | CEFO L DT TABS. 100MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 20344 | ACENAC-SP TABS. | ACECLOFENAC SERRATIOPEPTIDASE AND PARACETAMOL TABLETS | 10 | 84.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18901 | ACENAC TABS. | ACECLOFENAC 100MG | 10 | 35.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18902 | ACENAC SR TABS. | ACECLOFENAC SR TABLETS | 10 | 62.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18804 | ACENAC P TABS. | ACECLOFENAC&PARACETAMOL | 10 | 50.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18803 | ACENAC N TABS. | ACECLOFENAC 200MG AND PREGABALIN 75MG PROLONGED RELEASE TABLETS | 10 | 182.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18802 | ACENAC MR TABS. | THIOCOLCHICOSIDE ACECLOFENAC&PARCETAMOL | 10 | 183.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18801 | ACENAC MR TABS. 8MG | THIOCOLCHICOSIDE PLUS ACECLOFENAC 100MG AND PARACETAMOL 325MG TABLETS | 10 | 271.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18820 | OSTIUM K2 KIT TABS. | COMBIKIT OF CALCIUM CALCITRIOL VITAMIN K2-7 MEGNESIUMMZINC TAB&IBANDRONIC ACID | 31 | 469.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18813 | EEZFLAM D TABS. | TRYPSIN BROMELAIN RUTOSIDE TRIHYDRATE AND DICLOFENAC SODIUM TABLETS | 10 | 160.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18825 | TRISOLIV TABS. | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18826 | TRISOLIV SYR. | TRICHOLINE CITRATE ANDROGRAPHOLIDES SORBITOL SOLUTION | 200 ML | 102.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18824 | TAZOCEF TABS. 500MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18823 | TAZOCEF TABS. 250MG | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18822 | TAZOCEF INJ. 1GM | VIAL | 148.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | ||
| 18818 | OSTIUM K2 TABS | VITAMIN K2-7 CALCITRIOL CALCIUM ZINC & MAGNESIUM | 15 | 296.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18819 | OSTIUM K2 FORTE TABS. | VITAMIN K2 7 PLUS CALCITRIOL PLUS CALCIUM PLUS ZINC AND MAGNESIUM TABLETS | 15 | 300.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18817 | ONCET-CF TABS.NEW | CETIRIZE HCL 5MG PHENYLEPHRINE HCL 10MG AND PARACETAMOL 500MG | 10 | 49.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18815 | ONCET CF SYRUPNEW | ANTICOLO&ANTIPYRETIC | 60 ML | 54.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 22181 | NORTIPAN-M TABS. | NORTRIPTYLINE METHYLCOBALAMIN AND PREGABALIN SR TABLETS | 10 | 195.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 19195 | NORTIPAN TABS. | PREGABALIN 75MG &NORTRIPTYLINE10MG TAB | 10 | 175.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 2897 | NORTIPAN TABS 50MG | PREGABALIN 75MG &NORTRIPTYLINE10MG TAB | 10 | 110.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18814 | NIMSAID-P TABS. | NIMESULIDE &PARACETAMOL TABLETS | 10 | 62.50 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 23810 | KETOTRAM TABS. | KETOROLAC TROMETHAMINE AND TRAMDOL HCL TAB | 10 | 71.00 | 6 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 5962 | POSTFRAC TABS | L-ARGININE L-LYSINE ZINC CALACIUM & VITAMINS TABS | 10 | 250.00 | 9 | MEDLEY PHARMACEUTICALS LTD.OSTEOKARE | View Details | |
| 18989 | COLDRID SYRUP. | 100 ML | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18991 | NARIYA SYP. | 100ML | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18987 | O-ITCH CREAM | 15 GM | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18986 | COLDFREE TABS. | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18988 | CLOTTO SPRAY 20G | 10 GM | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18993 | CALSOLIN SYP. | 100ML | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 18992 | NARIYA TAB. | 10 | 0.01 | 6 | MEDLEY PHARMACEUTICALS LTD.OTC | View Details | ||
| 23580 | RIFAXIGYL M TABS. | 10 | 164.00 | 6 | MEDLEY PHARMACEUTICALS LTD.SUPRAKARE | View Details | ||
