| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 5489 | KETO GOLD SOAP. | KETOCONAZOLE GLYCERINE KOKUM BUTTER AND OLIVE OIL SOAP | 100 GM | 201.00 | 9 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5499 | TRIPCY-PLUS TABS. | TRYPSIN BROMELAIN AND RUTOSIDE TRIHYDRATE TABLETS. | 10 | 120.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5497 | E-BRIUM TABS. | CINNARIZINE TABLETS I.P. 25MG | 10 | 28.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5412 | KETO PLUS SOAP | KETOCONAZOLE & VITAMIN E & ALOE VERA SOAP | 75GM | 69.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5528 | KETO SZ HAIR WASH | 120 ML | 328.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 5418 | KOJIMED CREAM | KOJIC ACID & ARBUTIN & OCTINOXATE & MULBERRY EXTRACT CREAM | 15GM | 283.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 103066 | LANTRAZ 200MG | 10 | 320.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 5117 | LANTRAZ CAP 100 MG | 10 | 157.50 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 5516 | MELAN TABS. | METHOXSALEN TABLETS | 10 | 21.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5517 | PSORALYS OINTMENT | PSORIASIS MANAGEMENT OINTMENT | 20 GM | 340.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5507 | SETRABET CREAM | SERTACONAZOLE NITRATE CREAM 2 | 30 GM | 275.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 103067 | SETRABET LOTION | 30 ML | 259.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 5518 | SORALEN FORTE TABS. | TRIOXSALEN TABLETS USP | 10 | 94.50 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5485 | TRICHOTON AT TABS. | 10 | 254.00 | 9 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 5438 | TRICHOTON SYRUP. | BITOIN & D-PANTHENOL & INOSITOL & ZINC & L-METHIONINE AND N-ACETLY CYSTEINE SYRUP | 150ML | 165.00 | 9 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5439 | TRICHOTON TABS. | TABLETS OF CALCIUM PANTOTHENATE WITH MINERAL BIOTIN AND N-ACETYL CYSTEINE | 10 | 132.00 | 9 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5500 | TRIPCY-D TABS. | TRYPSIN BROMELAIN RUTOSIDE TRIHYDRATE AND DICLOFENAC POTASSIUM TABLETS | 10 | 154.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5440 | TRICHOTON-FORTE TABS. | TABLETS OF BIOTIN WITH CALCIUM PANTOTHENATE MINERALS AND N-ACETYL CYSTEINE | 10 | 225.00 | 9 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | |
| 5504 | SETRABET CREAM | 15 GM | 143.00 | 6 | MED MANOR ORGANICS PVT. LTD ORGANIC SPACEILIST | View Details | ||
| 6167 | EMIDAS-LS TAB | BETAHISTINE PIRACETAM GINKGO DRY EXTRACT VINPOCETINE & CHOLECIFEROL TABS | 10 | 97.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 2698 | B-LIV TABS | METADOXINE SILYMARIN L-ORNITHINE L-ORNITHINE L-ASPARTATE & PYRIDOXINE HCL TABS | 10 | 165.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6157 | CALMBETA 10 MG TABS | CLONAZEPAM & PROPRANOLOL HYDROCHLORIDE TABS | 10 | 31.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6168 | CALMSTAY 0.25 MG TABS | CLONAZEPAM TABS | 10 | 15.40 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6166 | EMIDAS TABS | BETAHISTINE GINKGO DRY EXTRACT PIRACETAM VINPOCETINE & CHOLECALCIFEROL TABS | 10 | 165.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6187 | QUITIBRUS SR 100 MG | QUETIAPINE SUSTAINED RELEASE TABS 100MG | 10 | 77.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6189 | QUITIBRUS SR 50 MG | QUETIAPINE SUSTAINED RELEASE TABS 50 MG | 10 | 62.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 6019 | CALMSTAY 0.5MG TABS | CLONAZEPAM TABS 0.5 MG | 10 | 28.00 | 6 | MED MANOR ORGANICS PVT. LTD. CEREBRUS | View Details | |
| 5401 | ACNAY GEL | CLINDAMYCIN PHOSPHATE & NICOTINAMIDE GEL | 10GM | 118.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5463 | KETO-B LOTION | KETOCONAZOLE & BECLOMETHASONE LOTION | 15 ML | 112.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5454 | TRU HAIR OIL | HERBAL SCALAP THERAPYSTOPS HAIR LOSS & CONTROL DANDRUFF | 100 ML | 185.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5510 | SETRABET B CREAM | 10 GM | 129.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | ||
| 5498 | RABNOR-O TABS. | RABEPRAZOLE SODIUM AND ONDANSETRON TABLETS | 10 | 97.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5424 | M-NEURON FORTE TABS. | MINERALS & MULTIVITAMINS WITH METHYLCOBALAMIN & ALPHA LIPOIC ACID TABLETS | 10 | 114.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5524 | KETO LOTION. | KETOCONAZOLE | 50ML | 210.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5427 | MEDICLIN SOAP. | ALLANTION B.P. & TRICLOSON & VITAMIN E & ZINC OXIDE | 75GM | 118.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5506 | KETO-B LOTION | KETOCONAZOLE AND BECLOMETHASONE LOTION | 30 ML | 185.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5511 | GLYMED LOTION | GLYCERIN AND OLIVE LOTION | 100 ML | 207.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 30123 | ACNEREX FACE WASH | 75GM | 262.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | ||
| 1872 | KETO POWDER. | 100 GM | 140.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | ||
| 5579 | EBERMED CREAM | EBERCONAZOLE | 30GM | 296.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5416 | KETO-AZ SOLUTION | KETOCONAZOLE VITAMINE ALOE ZINC PYRITHIONE SOLUTIONDNADRUFF AND SEBORRHOEIC DERMATITIS OF SCALP | 75ML | 290.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 8769 | GLYMED LOTION | GLYCERIN AND OLIVE LOTION | 250ML | 315.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5408 | GLYMED SOAP. | PURE & NATURAL GLYCERIN BAR BLEND OF VITAMINS & ANTI OXIDANTS TO PROTECT & NOURISH THE SKIN | 75GM | 59.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5491 | KETO 4S CREAM. | TERBINAFINE HYDROCHLORIDE OFLOXACIN ORNIDAZOLE AND MOMETASONE FUROATE CREAM | 15 GM | 84.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5411 | KETO CREAM | KETOCONAZOLE 2 CREAM | 15GM | 98.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5526 | KETO CREAM | 30GM | 185.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | ||
| 5455 | KETO LOTION | KETOCONAZOLE LOTIONBROAD SPECTRUM ANTIMYCOTIC WITH FUNGICIDAL ACTION | 15ML | 92.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5413 | KETO POWDER | KETOCONAZOLE 2 KETOCONAZOLE & PERFUMED BASE | 50GM | 93.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5415 | KETO SOAP BIG | KETOCONAZOLE SOAPSOAP NOODLES & PERFUME & BUTYLATES HYDROXY TOLUENE | 100GM | 176.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5414 | KETO SOAP. | SOAP NOODLES & PERFUME & BUTYLATES HYDROXY TOLUENE DNADRUFF AND ALL FUNGAL INFECTION | 50GM | 105.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5410 | KETO B CREAM | KETOCONAZOLE & BECLOMETHASONE DIPROPIONATE CREAM | 10GM | 103.00 | 6 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5402 | ACNEREX SOAP. | ALOVERA & ALLANTOIN & TITANIUM DIOXIDE | 75GM | 92.00 | 9 | MED MANOR ORGANICS PVT. LTD.GLORIA | View Details | |
| 5459 | ANDROMIN SOLU. 5 | MINOXIDIL TOPICAL SOLUTION USP 5NON ALCOHOLIC AQUEOUS BASE | 100 ML | 300.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5508 | KETOMED SOAP | KETOCONAZOLE AND VITAMIN E SOAP | 50 GM | 93.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5509 | KEFMED DS DRY SYRUP | 30 ML | 87.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5409 | KEFMED DRY SYR. | CEFPODOXIME PROXETIL ORAL SUSPENSION I.P. | 30 ML | 60.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5477 | KEFCEF-O TABS. | CEFIXIME & OFLOXACIN TAB | 10 | 112.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5502 | CARIPAP TABS. | CARICA PAPAYA LEAF EXTRACT TABS | 15 | 330.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5404 | CALORA LOTION. | CALAMINE & ALOES WITH & ALLANTOIN & VITAMIN -E-LOTION | 60ML | 118.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5474 | BILAHIST TABS | BILASTINE | 10 | 120.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5458 | ANDROMIN SOLU. 2 | MINOXIDIL TOPICAL SOLUTION USP 2 NON ALCOHOLIC AQUEOUS BASE | 100 ML | 200.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5494 | KETONATE CREAM | KETONAZOLE BECLOMETHASONE DIPROPIONATE NEOMYCIN SULPHATE CREAM | 15 GM | 86.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5403 | CALORA LOTION. | CALMINE & ALOES WITH ALLANTOIN & VITAMIN-E-LOTION | 100ML | 179.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5514 | SENSOKARE F GEL | 50 GM | 60.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 8668 | PARAWEL TABS 650 MG | 15 | 30.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5444 | ZINCOLD PLUS TABS. | NIMESULIDE & PARACETAMOL & LEVOCETIRIZINE & DIHYDROCHLORIDE & PHENYLEPHRINE | 10 | 63.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5486 | ZINCOLD PLUS SYP. | PARACETAMOL CETIRIZINE ZINC GLUCONATE&PHENYLEPHRINE SYP | 60 ML | 60.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5441 | ZINCOLD DROPS | 15ML | 47.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5998 | TENDERSOFT SOAP | 75GM | 120.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5503 | TEDISOFT BAR. | 75GM | 120.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5437 | SPADE-D TABS. | SERRATIOPEPTIDASE AND DICLOFENAC POTASSIUM TABLETS | 10 | 71.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5435 | SPADE AP TABS. | ACECLOFENAC & PARACETAMOL & SERRATIOPEPTIDASE TABLETS | 10 | 79.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5417 | KETONATE CREAM | KETONAZOLE & BECLOMETHASONE DIPROPIONATE & NEOMYCIN SULPHATE CREAM | 5 GM | 36.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5490 | ZINCOLD TABS. | CETIRIZINE HYDROCHLORIDE PHENYLEPHRINE HYDROCHLORIDE & PARACETAMOL TABLETS | 15 | 72.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5495 | KEFMED DS DRY SYRUP. | CEFPODOXIME PROXETIL ORAL SUSPENSION IP | 50ML | 87.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5447 | ZINCOLD-JR TABS. | 10 | 32.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5529 | PPL -D CAPS. | 10 | 104.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5430 | PERMED SOAP. | PERMETHRIN SOAPPERMETHRIN & PERFUMED & TFM FOLDS AND HAIRY AREAS | 75GM | 92.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5496 | PERMED LOTION. | PERMETHRIN 5 LOTION | 60ML | 63.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5429 | PERMED LOTION | PERMETHRIN 5 LOTION & EMULSION BASE | 30ML | 32.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5428 | PERMED GEL | PERMETHRIN 5 GEL & GEL BASE | 30GMS | 48.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5999 | PARAWEL DROP | NA | 20.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5578 | PARAWEL DT TABS 325 | PARACETAMOL DISPERSIBLE TABLET | 10 | 17.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 1848 | PARAWEL SUSP 250 | 60 ML | 38.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 8669 | PARAWEL TABS 325 MG | PARACETAMOL | 10 | 17.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5434 | SKINN-C SOAP. | CHLORHEXIDINE & VITAMIN E SOAPSKINCARE SOAP | 75GM | 89.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5513 | MEDMOX CV DRY SYRUP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | 30 ML | 55.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5419 | KUFRIL DROP. | AMBROXOL & HYDROCHLORIDE I.P. & GUAIPHENESIN I.P. | 15ML | 32.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5420 | KUFRIL EXP. | AMBROXOL & TERBUTALINE & GUAIPHENSIN & AMBROXOL HYDROCHLORIDE & TERBUTALIBE SULPHATE | 100ML | 96.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5479 | KUFRIL LS DROPS. | 15ML | 56.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5488 | KUFRIL LS PLUS EXP. | LEVOSALBUTAMOL SULPHATE AMBROXOL HYDROCHLORIDE AND GUAIPHENESIN EXPECTORANT | 100 ML | 96.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5480 | KUFRIL-A DROPS. | AMBOROXOL HYDROCHLORIDE 7.5 MG DROPS | 15 ML | 18.50 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5456 | KUFRIL-C SYRUP | CODEINE PHOSPHATE CHLORPHIRAMINE MALEATE | 60ML | 43.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5530 | KUFRIL-D JR SYRUP | 60 ML | 59.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5421 | KUFRIL-D SYRUP | COUGH FORMULADEXTROMETHORPHAN & HYDROBROMIDE & PHENLEPHRINE | 100ML | 104.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5462 | KUFRIL-LS EXPT. | LEVOSABUTAMOL & AMBROXOL & GUAIPHENESIN | 100 ML | 94.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5445 | ZINCOLD SYR. | CETRIZINE HCI & PARACETAMOL & PHENYLEPHRINE HCI & ZINC GLUCONATE SYRUP | 60ML | 62.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 3569 | MEDMOX CV 457 SACHET | AMOXYCILLIN & POTASSIUM CLAVULANATE FOR ORAL SUSPENSION | 6X1GM | 120.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5512 | MEDMOX CV TABS. 625 MG | AMOXYCILLIN AND POTASSIUM CLAVULANATE TAB | 10 | 168.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 3570 | MEDMOX CV TABS. 650 MG | 10 | 0.01 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5425 | M-NEURON SYRUP | AMINO ACIDS & MINERAL & MULTIVITAMINS WITH METHLCOBALAMIN SYRUP | 150ML | 126.00 | 9 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5457 | NOEM MD TABS. 4MG | ONDANSETRON ORALLY DISINTERATING TABLETS IP | 10 | 30.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5452 | NOEM SYRUP | ONDANSETRON ORAL SOLUTION IP | 30 ML | 34.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5450 | NOEM TABS. 4MG | ONDANSETRON HYDROCHLORIDE TABLETS IP | 10 | 17.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5451 | NOEM TABS. 8MG | 10 | 32.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5515 | Z-MONT TABS. | 10 | 100.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | ||
| 5501 | Z-MONT FX TABS. | MONTELUKAST SODIUM AND FEXOFENADINE HYDROCHLORIDE TABLETS | 10 | 135.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5505 | LAMITERB PLUS CREAM | TERBINAFINE HYDROCHLORIDE OFLOXACIN ORNIDAZOLE AND CLOBETASOL CREAM | 15 GM | 49.00 | 6 | MED MANOR ORGANICS PVT. LTD.MAIN | View Details | |
| 5482 | OTOMED EAR DROP. | OFLOXACIN BECLOMETHASONE DIPROPIONATE CLOTRIMAZOLE LIGNOCAINE HYDROCHLORIDE | 5 ML | 45.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5483 | OVIDUCT-NC | ENCLOMIPHENE CITRATE 50MG N-ACETYLCYSTEINE 600MG CHROMIUM PICOLONATE 500MCG ALFACALCIDO BIOTIN MAGNESIUM SULPHATE ZINC SULPT | 30 S | 480.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5449 | ZINOFIL TABS. | DIETHYL CARBAMAZINE CETRIZINE HYDROCHLORIDE | 10 | 51.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5476 | ZINOFIL FORTE TABS. | DIETHYL CARBAMAZINE CITRATE AND CERTIRIZINE HCL TABLETS | 10 TABS. | 69.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5493 | XPCOS SACHETS | 5 GM | 45.00 | 9 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | ||
| 5473 | STIFEN-MYO TABS. | ACECLOFENAC PARACETAMOL AND THIOCOCHICOSIDE TABLETS | 10 S | 119.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5475 | STIFEN-MR TABS. | ACECLOFENAC CHLORZOXAZONE AND PARACTAMOL TABLETS | 10 S | 34.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5472 | SENSOKARE-F DENTAL GEL | MEDICATED DENTAL GEL WITH POTASSIUM NITRATE AND FLUORIDE | 50 GM | 49.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5478 | SENSOKARE F DENTAL GEL | MEDICATED DENTAL GEL POTASSIUM NITRATE FLUORIDE | 100 G | 69.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5468 | FOLICAN TABS. | FOLIC ACID TABLETS | 10 S | 15.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5471 | PEDIDENT GEL | SODIUM MONOFLUOROPHOSPHATE | 75GM | 58.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5464 | BCAP-CZS TABS. | MULTIVITAMIN WITH CHROMIUM ZINC AND SELENIUM TABLETS | 15 T | 44.50 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5492 | OVIDUCT NC DS TABS. | 30 | 590.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | ||
| 5470 | OVAFORCE TABS. | MULTIVITAMINS PLUS MULTIMINERALS AND ANTIOXIDANTS TABLETS | 15 T | 195.00 | 9 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5469 | FOLICAN-D TABS. | CAPSULES OF FOLIC ACID VITAB 12 AND DHA | 10 | 59.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5405 | DOXAL TABS. | DOXYLAMINE PYRIDOXINE HYDROCHLORIDE | 10 | 29.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5466 | DOXAL PLUS TABS. | DOXYLAMINE SUCCINATE PYRIDOXINE HYDROCHLORIDE AND FOLIC ACID TABLETS | 10 TABS. | 38.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5467 | DENTACAIN GEL | ANALGESIC AND ANTISEPTIC ORAL GEL | 10 GM | 47.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5481 | CAL-O-MAX TABS. | CALCIUM OROTATE 740MG ZINC SULPHATE MONOHYDRATE 7.5MG FOLIC ACID 50MCG CYNOCOBALAMIN 0.5MCG | 10 TABS | 61.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5465 | C BEST . | CLINDAMYCIN AND CLOTRIMAZOLE SOFT GELATIN VAGINAL SUPPOSITORIES | 3 S | 89.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details | |
| 5484 | POVIMED-S | SUCRALFATE TINIDAZOLE AND POVIDONE LODINE OINTMENT | 15 GM | 62.00 | 6 | MED MANOR ORGANICS PVT. LTD.MED STAR | View Details |





















































































