| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 7341 | IT-PACK CAPS. 100MG | ITRACONAZOLE CAPS | 4 | 85.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7361 | FREECID TAB. 40MG 15S | 15 | 135.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 20427 | FREECID-DSR CAP. | PANTOPRAZOLE AND DOMPERIDONE SR CAPSULES | 10 | 88.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7372 | FREECID-MPS SYRUP | 200 ML | 120.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 6872 | G-EVER GUAVA POWDER | 105GM | 68.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7369 | G-EVER ORANGE POWDER | 105GM | 68.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 9548 | G-EVER ORANGE POWDER | 25GM | 27.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 6887 | G-EVER ORANGE POWDER. | 210GM | 125.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 30137 | IP-MOL IV | PARACETAMOL IV | 100 ML | 375.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7368 | IP-TAZ 4.5 GM INJ | VAIL | 325.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 6866 | IT ZITRO 500MG TABS | AZITHROMYCIN | 5 | 116.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 18372 | ACEDIL S TABS. | ACECLOFENAC 100MG PARACETAMOL 325MG AND SERRATIOPEPTIDASE 15MG TAB | 10 | 75.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7371 | IT-LYTE POWDER . | 21GM | 35.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 22105 | FREECEF TAB. 200MG | CEFIXIME TABLETS IP | 10 | 105.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7342 | IT-PACK CAPS. 200MG | ITRACONAZOLE CAPS | 4 | 150.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7343 | ITROPAN CAPS. 100MG | ITRACONAZOLE CAPS | 4 | 40.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7367 | ITROPAN CAPS. 100MG. | 8 | 118.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7339 | ITROPAN CAPS. 200MG | ITRACONAZOLE CAP | 4 | 76.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 103177 | ITROPAN CAPS. 200MG. | ITRACONAZOLE | 8 | 169.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7357 | ITROTCH CAPS 100 MG | 4 | 79.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25672 | ITROTCH CAPS. 100MG | 4 | 79.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 20077 | LIV - A TABS | URSODEOXYCHOLIC ACID TABLETS BP | 10 | 310.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7350 | LULIPAN CREAM | LULICONAZOLE CREAM 1 | 10 GM | 155.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7365 | LULIPAN CREAM. | 30 GM | 275.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 20085 | LYCODIL CAPS | LYCOPENE WITH VITAMIN A VITAMIN C VITAMIN E AND SELENIUM CAPSULES | 10 | 110.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 103105 | IT-FLAM TABS | TRYPSIN BROMELAIN & RUTOSIDE TRIHYDRATE TABLETS | 10 | 178.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7362 | D-TASK 60K CAPS. | CHOLECALCIFEROL 60000 IU | 4 | 88.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 25652 | ACLOPAS TAB. | 10 | 79.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 23091 | BRUNEM INJ. 1GM | VIAL | 1,399.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7328 | CALASTHI CAP. | CALCITRIOL CALCIUM CARBONATE AND ZINC SOFT GELATIN CAPS | 10 | 125.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7360 | CALASTHI FORTE | 15 | 120.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7340 | CALASTHI P SYP. | CALCIUM PHOSPHORUS VITAMIN D3 MAGNESIUM AND ZINC SYP | 200 ML | 125.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 18540 | CHYMONEX | TRYPSIN 96MG BROMELAIN 180MG RUTOSIDE TRIHYDRATE 200MG | 10 | 299.80 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 6871 | COLLER F SUSPENSION | PARACETAMOLPHENYLEPHYRINE & CHLORPHENIRAMIN | 60 | 68.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 6870 | COLLER F TABS | PARACETAMOLPHENYLEPHYRINE & CHLORPHENIRAMIN | 10 | 45.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 25644 | DENPAP SYP 200ML | 200 ML | 350.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25676 | DENPAP SYRUP 150 ML | 150 ML | 380.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 6884 | DOXYPRO LB CAPS | DOXYCYCLINE & LACTIC ACID BACILLUS CAPSULES | 8 | 86.67 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 20389 | FREECID TAB. 40MG | PANTOPRAZOLE GASTRO - RESISTANT TAB IP 40MG | 10 | 77.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 29984 | DOXYPRO TABS | DOXYCYCLINE HYCLATE TABLETS USP | 10 | 15.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 19642 | FREECID IV 40 MG | PANTOPRAZOLE FOR 40MG INJ | VIAL | 48.78 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 30130 | D-TASK 60K SACHET | CHOLECALCIFEROL GRANULES | 8X1GM | 240.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7334 | D-TASK 60K TAB. | CHOLECALCIFEROL 60000 IU | 4 TAB | 88.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 30104 | DUEDEX A SYRUP | 100 ML | 75.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 30105 | DUEDEX LS SYRUP | 100 ML | 89.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25675 | DUEDEX SYP 100ML | 100 ML | 69.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7345 | ESOFREE 40MG INJ | ESOMEPRAZOLE 40 MG | VIAL | 200.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 20441 | FEROCURE-XT TAB. | FERROUS ASCORBATE AND FOLIC ACID TABLETS | 10 | 85.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 25651 | FOTAZ O DRY SYRUP | 30 ML | 66.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 20301 | FREECEF INJ. 1GM | CEFOTAXIME SODIUM INJECTION IP | VIAL | 36.08 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7329 | FREECEF LB TAB. 200MG | CEFIXIME AND LACTIC ACID BACILLUS DISPERSIBLE TABS | 10 | 130.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7359 | MONOSTAT INJ | 5X5ML | 367.75 | 2.5 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7351 | DOXYPRO LB CAPS. | DOXYCYCLINE & LACTIC ACID BACILLUS CAPSULES | 10 | 86.67 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 20357 | RXONE-TZ INJ. 1.125 GM | CEFTRIAXONE TAZOBACTAM FOR INJ | VIAL | 166.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7336 | MB TAB. | MULTIVITAMIN B COMPLEX | 10 | 75.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 18418 | R-PROTEIN DHA CHOCOLATE | PROTEIN POWDER 200GM CHOCOLATE | JAR | 245.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7338 | R-PROTEIN DHA VANILLA | JAR | 245.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 12707 | R-SETRON INJ. 2MG | ONDANSETRON INJECTION IP 2MG | 5X2ML | 64.05 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12714 | R-SUCRO INJ. 100MG | IRON SUCROSE INJECTION USP 20MG | AMP | 210.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22114 | RXCLAV DS SYP 228.5MG | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | 30ML | 59.42 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7335 | RXCLAV DS SYP 457MG | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | 30 ML | 135.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12703 | RXCLAV INJ. 1.2 GM | AMOXYCILLIN AND POTASSIUM CLAVULANATE INJECTIN IP 1.2G | 20 ML | 130.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22130 | RXCLAV TAB. 625MG 10S | AMOXYCILLIN AND POTASSIUM CLAVULANTE TABLETS IP | 10 | 188.80 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 19742 | RXCLAV TAB. 625MG 6S | AMOXYCILLIN AND POTASSIUM CLAVULANTE TABLETS IP | 6 | 112.80 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12705 | R-XONE INJ. 1GM | CEFTRIAXONE INJECTION IP 1GM | VIAL | 56.67 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 15048 | R-PENEM INJ. 1GM | MEROPENEM 1GM INJ | VIAL | 2,550.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7366 | RXONE-SB 1.5GM INJ | CEFTRIAXONE & SULBACTAM FOR INJ | VAIL | 150.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7332 | ROCEEN OINT 5 GM | 5 GM | 109.50 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 22025 | SHELKING-500 TAB. | ELEMENTAL CALCIUM 500 MG & VITAMIN D3 IP 250IU | 15 | 75.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22195 | SILYMER TAB. 140MG | SILYMARIN 140 MG TABS. | 10 | 115.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22196 | SYRINE TAB. 140MG | SILYMARIN TABS. 140MG | 10 | 115.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 29985 | TAZSURE ING 2.25 GM | PIPERACILLIN AND TAZOBACTM FOR INJECTION USP | 2.25 GM | 219.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 27034 | TAZSURE INJ. 4.5GM | VIAL | 461.78 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7374 | UPMOL | PARACETAMOL INFUSION | 100ML | 325.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 103167 | ZEROCAST L TABS | MONTELUKAST SODIUM & LEVOCETRIZINE HYDROCHLORIDE | 10 | 125.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7344 | ZEROLIV SYRUP | L ORNITHINE L ASPARTATE SYRUP | 100 ML | 225.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7352 | ZERONERVE CAPS. | METHYLCOBALAMIN WITH ALPHA LIPOIC ACID & B COMPLEX CAPSULES | 10 | 135.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 103168 | ZERONERVE P CAPS. | MECOBALAMIN & PREGABALIN | 10 | 150.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22801 | ZEROSICK CAP. | MULTIVITAMIN MULTIMININERAL ANTIOXIDANT WITH GINSENG LYCOPENE SGC | 10 | 125.00 | 9 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12708 | R-XONE INJ. 500MG | CEFTRIAXONE INJECTION IP 500MG | VIAL | 43.92 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22238 | R-CEFOX TAB. 500MG | CEFUROXIME AXETIL TABLETS I.P. | 10 | 635.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7337 | ZEROSICK SYP 200ML | MULTIVITAMIN WITH L LYSINE MULTIMINERAL AND ANTIOXIDANT SYRUPFOLIC ACID & ANTIOXODANT IN SWEER ALMOND OIL SYRUP | 200 ML | 125.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 28017 | MONOSTAT TABS. 500MG | TRANEXAMIC ACID TAB | 10 | 178.45 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7373 | NEXTBACT S INJ | CEFOPERAZONE & SULBACTAM | 1.5GM | 490.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 22047 | PARACETAMOL I.V. | PARACETAMOL INFUSION IP 1.0 W/V | 100 ML | 325.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7331 | PATHOMYCIN 15GM | 15 GM | 59.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 29982 | PODSURE-200 TABS | CEFPODOXIME PROXETIL TABLETS IP | 10 | 175.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7348 | PODSURE-50 SYP | 30 ML | 77.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 29968 | PODSURE-CV 325 TAB | CEFPODOXIME PROXETIL AND POTASSIUM CLAVULANATE TAB | 10 | 295.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 29983 | PODSURE-CV 50 SYP | CEPODOXIME PROXETIL & POTASSIUM CLAVULANTE FOR ORAL SUSPENSION | 30 ML | 99.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 18385 | POVISCOT OINT | 15GM | 27.50 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 6882 | RARICID D CAPS | RABEPRAZOLE & SUSTAINED RELEASE DOMPERIDONE | 10 | 50.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12713 | R-PIPTAZ INJ. 4.5GM | PIPERACILLIN 4G & TAZOBACTAM FOR INJECTION USP 0.5G | VIAL | 275.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12758 | R-CEFOX INJ. 1.5GM | CEFUROXIME SODIUM INJECTION I.P. 1.5G | VIAL | 310.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 20390 | MIKASURE INJ. 500MG | AMIKACIN SULPHATE INJ IP 500 MG | VAIL | 125.00 | 2.5 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 15046 | R-CORT INJ. 100MG | HYDROCORTISONE SODIUM SUCCINATE INJ IP 100MG | VIAL | 39.98 | 2.5 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 25671 | R-DAC AQ INJ. 1ML | AMP | 27.60 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25668 | R-DAC PAIN GEL 30 GM | 30 GM | 90.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 18395 | R-DOL INJ.2ML | TRAMADOL HYDROCHLORIDE 2ML | 5X2ML | 111.50 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 7330 | REXWOUND 6X10 | SACHET | 150.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25670 | REXWOUND.5X7 | SACHET | 95.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 25673 | R-NATE FORTE TAB. | 6 | 146.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 7364 | R-NATE INJ. 120MG | ARTESUNATE INJECTION IP | VIAL | 410.00 | 2.5 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 12734 | R-NATE INJ. 60MG | ARTESUNATE INJECTION 60MG | VIAL | 215.40 | 2.5 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 15047 | R-NEM INJ. 1GM | MEROPENEM INJ 1GM | VIAL | 998.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | |
| 25610 | R-NEM INJ. 500MG | VIAL | 750.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details | ||
| 12730 | RCEF -S INJ.1.5 GM | CEFOPERAZONE 1000MG & SULBACTAM FOR INJECTION 500MG | VIAL | 550.00 | 6 | IPC HEALTHCARE PVT. LTD. | View Details |





















































































