| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 8925 | DIPEPTIVEN INJ. | 50 ML | 1,149.00 | 6 | FRESENIUS KABI INDIA PVT. LTD. | View Details | ||
| 15063 | FRESOFOL 1 MCT/LCT INJ | PROPOFOL 1 MCT/LCT INJECTION | 50 ML | 0.01 | 6 | FRESENIUS KABI INDIA PVT. LTD. | View Details | |
| 15062 | FRESOFOL 1 MCT/LCT INJ | PROPOFOL &1 MCT/LCT INJECTION | 5X20ML | 0.01 | 6 | FRESENIUS KABI INDIA PVT. LTD. | View Details | |
| 8938 | FRESUBIN HEPA VANILLA | 200 GM | 389.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 103096 | KABIPRO SHAKE VANILLA | 200 GM | 459.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 8926 | FRESUBIN C/F | FOS & OMEGA FATTY ACIDSENERGY & PROTEIN & FAT & CARBOTHYDRATE & FRUCTO-OILGOSACCHARIDES | 200 GM | 189.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8934 | FRESUBIN HP VANILA | LOW PHOSPHOROUS & POTASSIUM | 200GM | 350.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8936 | FRESUBIN HP VANILA. | 400 GM | 689.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 8935 | FRESUBIN LP VANILLA | LOW PHOSPHOROUS & POTASSIUM | 200 GM | 340.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8941 | FRESUBIN ONCO | 400 GM | 999.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 8928 | FRESUBIN VANILLA | MALTODEXTRIN & SURCOSE & SODIUM AND CALCUIUM CASEINATESVITAMIN A & FOLIC ACID & BIPTIN & CHOLINE | 400GM | 545.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8927 | FRESUBIN-DM CARDAMOM | PREBIOTIC FOS &FOLIC ACID P OMEGA-3 FATTY ACIDS VITAMIN A & BATA CAROTENE & PANTOTHENIC ACIDS & BIOTIN | 400 GM | 689.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 15064 | KABIMMUNE LEMON/F | L- GLUTAMINE SUPPLEMENT | 15 GM | 139.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8922 | KABIPRO SHAKE VANILLA | HIGH BIOLOGICAL VALUE EASILY DIGESTIBLE WHEY PROTEIN SODIUM & POTASSIUM & CHLORIDE & CALCIUM & BIOTIN | 400 GM | 875.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | |
| 8937 | FRESUBIN LP.VANILLA | 400 GM | 679.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 103100 | KABIPRO SHAKE | 1KG | 1,919.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 15085 | FREKA TUBE CH/FR 15 100CM | 1 S | 786.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 8929 | KABIMMUNE PLUS | SACHT | 159.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENHM | View Details | ||
| 8932 | KABIBITE M/F | MULTIVITAMIN MULTIMINERAL DISKETTES VITAMINS MINERALS MICRONUTRIENTS | 250GM | 309.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | |
| 8945 | KABISURE KIDZ KESAR BADAM . | 400 GM | 509.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 26867 | KABISURE VANILLA | 200 GM | 269.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 8944 | KABISURE KIDZ CHOCOLATE. | 200 GM | 289.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 8931 | KABIMOM POWDER VANILLA | 200 GM | 299.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 8942 | KABIMOM POWDER CHOCOLATE | 400GM | 459.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 8943 | KABISURE KIDZ KESAR BADAM | 200 GM | 309.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | ||
| 8933 | KABISURE KIDZ CHOCOLATE | PROTEIN WITH CHOLINE DHA LACTOFERRIN PROBIOTICS & ADDED VITAMINS & MINERALS | 400 GM | 519.00 | 9 | FRESENIUS KABI INDIA PVT. LTD.ENT | View Details | |
| 8917 | VOLUVEN 6FREEFLEX | 500 ML | 442.10 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details | ||
| 8919 | AMINOVEN INFANT 10 | 100 ML | 460.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details | ||
| 8905 | AMINOWEL 5 | 250ML | 375.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details | ||
| 8924 | DIPEPTIVEN INJ. | 100 ML | 1,999.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details | ||
| 8923 | OMEGAVEN 10 | 50 ML | 850.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details | ||
| 8920 | KABIVEN PERI | 1440 ML | 2,995.00 | 6 | FRESENIUS KABI INDIA PVT. LTD.MAIN | View Details |





















































































