| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 24108 | CPINK SUSP. | FERROUS ASCORBATE AND FOLIC ACID SUSP | 150 ML | 160.80 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24175 | ZEVA SYRUP . | 200 ML | 125.00 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24141 | ZEVA SYRUP | MULTIVITAMIN MULTIMINERAL AND ANTIOXIDANT | 100 ML | 69.50 | 9 | WANBURY LIMITED MAIN | View Details | |
| 24127 | TALIA D3 DROPS. | CHOLECALCIFEROL VITAMIN D3 | 30 ML | 77.25 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24126 | TALIA D3 60K CAPS. | VITAMIN D3 CAPSULES 6000IU | 4 | 129.45 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24125 | TALIA D3 2K CAPS. | VITAMIN D3 CAPSULES 2000IU | 10 | 59.00 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24161 | SENASOF TABS. | 10 | 97.20 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24122 | RABIPLUS LS CAPS. | RABEPRAZOLE SODIUM EC LEVOSULPIRIDE SR CAPS | 10 | 175.00 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24130 | RABIPLUS D CAPS. | 15 | 205.40 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24129 | RABIPLUS CAPS. | 15 | 163.20 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24162 | NURTURE POWDER | 200 GM | 343.80 | 9 | WANBURY LIMITED MAIN | View Details | ||
| 24174 | NURTURE JUNIOR POWDER | 200 GM | 340.00 | 9 | WANBURY LIMITED MAIN | View Details | ||
| 24167 | NOCK 3 TABS. | ACECLOFENAC PARACETAMOL AND SERRATIDASE TABS | 10 | 79.00 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24170 | NOCK 2 TAB. | 10 | 53.75 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24102 | AC-DUO DS SUSP. | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABS | 30 ML | 63.30 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24163 | CORIMINIC P SYRUP | 60 ML | 66.90 | 6 | WANBURY LIMITED MAIN | View Details | ||
| 24101 | AC-DUO TABS. 625MG | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABS | 10 | 170.20 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24164 | CDENSE TABS. | CALCIUM OROTATE AND VITAMIN D3 TABS | 15 | 151.70 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24115 | CDENSE TABS. | CALCIUM OROTATE AND VITAMIN D3 TABS | 30 | 260.00 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24176 | CDENSE TOTAL TABS. | 15 | 225.00 | 9 | WANBURY LIMITED MAIN | View Details | ||
| 24109 | CLAMIST TABS. | CLEMASTINE FUMARATE TABS | 10 | 81.50 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24104 | CPINK TOTAL TABS. | FERROUS ASCORBATE L METHYL FOLATE MECOBALAMIN BIOTIN CHOLECALCIFEROL PYRIDOXAL 5 PHOSPHATE AND MULTIMINERAL CREAM | 15 | 271.60 | 9 | WANBURY LIMITED MAIN | View Details | |
| 23336 | CORIMINIC LS SYRUP | LEVOSALBUTAMOL AMBROXOL HYDROCHLORIDE & GUAIPHENESIN SYRUP | 100 ML | 96.70 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24105 | CPINK TABS. | FERROUS ASCORBATE SR AND L METHYFOLATE TABS | 15 | 230.90 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24111 | CORIMINIC P TABS. | PHENYLEPHRINE CHLORPHENIRAMINE AND PARACETAMOL TABS | 10 | 44.50 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24112 | CORIMINIC SYRUP | PHENYLEPHRINE HCL AND CHLORPHENIRAMINE MALEATE SYRUP | 60 ML | 73.50 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24114 | CORIMINIC XT EXP. | AMBROXOL HYDROCHLORIDE TERBUTALINE SULPHATE AND GUAIPHENESIN SYRUP | 100 ML | 69.20 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24107 | CPINK DROPS | FERROUS ASCORBATE AND FOLIC ACID DROP | 15 ML | 82.10 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24103 | CPINK M TABS. | FERROUS ASCORBATE FOLIC ACID AND MECOBALAMIN TABS | 15 | 212.50 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24128 | ZEVANURON CAPS. | PREGABALIN AND MECOBALAMIN CAPS | 10 | 126.40 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24113 | CORIMINIC DROPS | PHENYLEPHRINE HCL AND CHLORPHENIRAMINE MALEATE SYRUP | 15 ML | 60.30 | 6 | WANBURY LIMITED MAIN | View Details | |
| 24160 | OSTEONURON CAPS | 10 | 115.00 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24165 | ADTROL HD TABS. | 15 | 118.50 | 9 | WANBURY LIMITED UNNIVA | View Details | ||
| 24157 | PANTASTIC D TABS. | NA | 103.50 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24135 | ADTROL PLUS TABS. | CALCIUM CARBONATE CALCITRIOL MECOBALAMIN AND VITAMIN CAPS | 15 | 250.00 | 9 | WANBURY LIMITED UNNIVA | View Details | |
| 24159 | OSTEOCERIN TABS. | 10 | 159.00 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24158 | NIFTY SR TABS. | 10 | 87.68 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24156 | ETOSAFE P TABS | ETIDOLAC AND PARACETAMOL TABS | 10 | 87.97 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24155 | ETOSAFE ER TABS. | ETODOLAC EXTENDED RELEASE TABS USP 600MG | 10 | 148.90 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24168 | COLLAGE P SACHETS | NA | 52.00 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24147 | CHYMONAC TABS. | TRYPSIN CHYMOTRYPSIN WITH PARACETAMOL AND ACECLOFENAC TABS | 10 | 146.50 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24148 | CHYMONAC MR TABS. | ACECLOFENAC PARACETAMOL AND THIOCOLCHICOSIDE TABS | 10 | 137.00 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24171 | CHYMONAC FORTE TAB | 20 | 260.00 | 6 | WANBURY LIMITED UNNIVA | View Details | ||
| 24144 | CHEER TABS. | AMINO ACIDS MULTIVITAMIN ANTIOXIDANTS AND MINERALS TABS | 10 | 82.50 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24145 | CHEER SYRUP | AMINO ACIDS MULTIVITAMIN ANTIOXIDANT SYRUP | 200 ML | 142.50 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24136 | CAL K2 TABS. | CALCIUM ASPARTATE CALCITRIOL MECOBALAMIN MAGNESIUM ZINC VITAMIN K2 7 L METHYLFOLATE AND PYRIDOXAL 5 PHOSPHATE TABS | 10 | 215.00 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24134 | BREAKFIX TABS. | CISSUS QUADRANGULARIS MORINGA OLEIFERA PUERARIA ISOFLAVONES ASCORBIC ACID AND MULTIMINERAL TABS | 15 | 240.00 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24110 | CLAMIST SYRUP | CLEMASTINE FUMARATE TABS | 60 ML | 73.50 | 6 | WANBURY LIMITED UNNIVA | View Details | |
| 24166 | CPINK S 100 INJ | IRON SUCROSE INJ USP | 5 ML | 263.00 | 6 | WANBURY LIMITED WOW | View Details | |
| 24124 | PRODUCTIVE PCOS TABS. | MYO INOSITOL D CHIRO INOSITOL L METHYLFOLATE VITAMIN D3 AND CHROMIUN CHEWABLE TABS | 10 | 213.40 | 9 | WANBURY LIMITED WOW | View Details | |
| 24138 | PRODUCTIVE M TABS. | 10 | 856.50 | 6 | WANBURY LIMITED WOW | View Details | ||
| 24123 | PRODUCTIVE F TABS. | ANTIOXIDANTS MULTIVITAMIN AMINO ACID AND MINERALS TABS | 10 | 288.00 | 9 | WANBURY LIMITED WOW | View Details | |
| 24121 | NITROFUR SR TABS. | NITROFURATOIN SUSTAINED RELEASE TABS 100MG | 14 | 111.00 | 6 | WANBURY LIMITED WOW | View Details | |
| 24169 | MYOTOL F TABS | 10 | 144.30 | 6 | WANBURY LIMITED WOW | View Details | ||
| 24119 | L-FOLININE TABS. | L METHYLFOLATE MECOBALAMIN AND PYRIDOXAL 5 PHOSPHATE TABS | 15 | 261.40 | 6 | WANBURY LIMITED WOW | View Details | |
| 2269 | GROFER SR TABS | 10 | 438.00 | 6 | WANBURY LIMITED WOW | View Details | ||
| 24120 | GRO 9 GRANULES | L ARGININE GRANULES | 5 GM | 37.88 | 6 | WANBURY LIMITED WOW | View Details | |
| 24117 | FOLININE TABS. | FOLIC ACID MECOBALAMIN AND PYRIDOXINE HYDROCHLORIDE TABS | 15 | 160.50 | 6 | WANBURY LIMITED WOW | View Details | |
| 24131 | BONANSA D TABS. | CALCIUM AND VITAMIN D TABS | 15 | 129.80 | 9 | WANBURY LIMITED WOW | View Details | |
| 24118 | FOLININE D CAPS. | FOLIC ACID MECOBALAMIN PYRIDOXINE HYDROCHLORIDE AND DHA CAPS | 15 | 175.20 | 6 | WANBURY LIMITED WOW | View Details | |
| 24173 | BONANSA TABS | 15 | 111.65 | 9 | WANBURY LIMITED WOW | View Details | ||
| 24172 | PRODUCTIV-GOLD TABS | ASTAXANTHIN COENZYME Q10 LYCOPENE LEVOPENE LEVOCARNITINE TARTRATE L-ARGININE VITAMINS & MINERALS TABLETS | 15 | 438.00 | 6 | WANBURY LIMITED WOW | View Details | |
| 24116 | FOLININE PLUS TABS. | FERROUS ASCORBATE SR L-METHYL FOLATE MECOBALAMIN AND PYRIDOXAL 5 PHOSPHATE TAB | 15 | 278.20 | 6 | WANBURY LIMITED WOW | View Details |





















































































