| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 17943 | NICOTEX 4 SUGARFREE MINT FL TABS | NICITINE POLACRILEX 4MG | 10 | 67.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 17940 | NICOTEX 2 SUGARFREE MINT/F TABS. | 10 | 55.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 9998 | NICOTEX 2MG FRUITY/MINT | 9 | 70.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 22794 | NICOTEX 2MGCLASSIC FRESH M/F | NICOTINE GUM | 9 GUM | 77.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 16077 | NICOTEX 4 TEETH WHITENING | TEETH WHITENING MINT PLUS FLAVOR | 9 GUM | 85.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 17942 | NICOTEX 4 CHEW GUM PAN FL | NICOTINE POLACRILEX GUM USP 4MG | 10 GUM | 79.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 22507 | NICOTEX 4 GUM CINNAMON | NICOTINE POLACRILEX GUM USP 4MG | 9 GUM | 88.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 22194 | NICOTEX 4 GUM PAAN FL | NICOTINE POLACRILEX GUM USP 4 MG | 9 GUM | 88.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 22260 | NICOTEX 2 MINT PLUS. | 9 | 77.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 22261 | NICOTEX 4 MINT PLUS. | 9 | 88.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 29990 | WOMEN DAILY CALCIUM TABS.. LEMON | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 10 TABS | 99.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 9999 | NICOTEX 4MG FRUITY MINT | 9 GUM | 80.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 22795 | NICOTEX 4MGCLASSIC FRESH M/F | NICOTINE GUM | 9 GUM | 88.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 29989 | WOMEN DAILY CALCIUM TAB. LEMON | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 20 TAB | 195.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 29995 | WOMEN DAILY CALCIUM TABS.STRAWBERYY | CALCIUMVITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 20 TAB | 195.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 29996 | WOMEN DAILY CALCIUM TABS.STRWABERRY | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 10 TABS. | 99.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 10023 | NICOTEX 2MG F/M | 9 | 64.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 20671 | ACTIV START UNO BIOTICS ADULTS | SACH | 45.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 25650 | NICOTEX 4 MINT PLUS | 25 | 215.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 9869 | COFSILS LEMON HONEY LOZENCES | 10 | 25.00 | 6 | CIPLA HEALTH LIMITED | View Details | ||
| 10024 | NICOTEX 4MG FRUITY MINT | 9 | 80.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 103182 | WOMEN DAILY CALCIUM TAB. LEMON | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 20 | 195.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 10000 | WOMEN DAILY CALCIUM TAB. ORANGE | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGNESIUM EFFERVESCENT TABLETS | 20 | 195.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 9996 | ACTIV KIDS IMMUNO BOOSTERS 2-3 YEARS | 30 | 299.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 29980 | WOMEN DAILY CALCIUM TABS ORNAGE | CALCIUM VITAMIN D3 VITAMIN C ZINC & MAGESIUM EFFERVESCENT TABLETS | 10 TABS | 99.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 9997 | COFSILS COUGH DROPS MENTHOL | JAR | 210.00 | 6 | CIPLA HEALTH LIMITED | View Details | ||
| 25649 | NICOTEX 2 MINT PLUS | 25 | 185.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 9865 | COFSILS GINGER LEMON LOZENGES | 10 | 23.75 | 6 | CIPLA HEALTH LIMITED | View Details | ||
| 9981 | ACTIV KIDS IMMUNO BOOSTERS 4-6 YRS | VITAMIN A VITAMIN B9 VITAMIN C IRON | 7 | 89.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 9867 | COFSILS ORANGE LOZENCES | 10 | 25.00 | 6 | CIPLA HEALTH LIMITED | View Details | ||
| 9868 | COFSILS REGULAR LOZENCES | 10 | 23.75 | 6 | CIPLA HEALTH LIMITED | View Details | ||
| 10033 | NICOGUM MINI LOZENGE MINT PLUS 1MG | 10 | 80.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 10034 | NICOGUM MINI LOZENGE MINT PLUS 2MG | 10 | 90.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 25031 | NICOTEX 2 TEETH WHITENING | 9 GUM | 75.00 | 9 | CIPLA HEALTH LIMITED | View Details | ||
| 17938 | NICOTEX 2 CHEW GUM PAN FL | NICOTINE POLACRILEX CHE GUM | 10 GUM | 67.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 17298 | NICOTEX 2 GUM CINNAMON | NICOTINE POLACRILEX GUM USP 2MG | 9 | 77.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 16075 | NICOTEX 2 GUM PAAN FL | NICOTINE POLACRILEX GUM USP 2MG | 9GUM | 77.00 | 9 | CIPLA HEALTH LIMITED | View Details | |
| 30026 | COFSILS COUGH SYRUP | DIPHENHYDRAMINE HYDROCHLORIDE AMMONIUM CHLORIDE&SODIUM CITRATE SYRUP | 100 ML | 82.00 | 6 | CIPLA HEALTH LIMITED | View Details | |
| 103088 | ROSULIP ASP CAPS. 75MG | 15 | 99.55 | 6 | CIPLA LTD. | View Details | ||
| 9727 | MICOGEL F OINTMENT | MICONAZOLE & FLUCINOLONE OINTMENT | 15 GM | 39.50 | 6 | CIPLA LTD. | View Details | |
| 18058 | DILGARD XL 90 CAPS | 10 | 72.50 | 6 | CIPLA LTD. | View Details | ||
| 9789 | CIPCAL TABS. 500MG | CALCIUM WITH VITAMIN D3 | 15 | 69.50 | 6 | CIPLA LTD. | View Details | |
| 2211 | ROSULIP ASP 75 CAPS | 15 | 99.55 | 6 | CIPLA LTD. | View Details | ||
| 1474 | SUHAGRA TABS. 100 MG | 4 | 192.00 | 6 | CIPLA LTD. | View Details | ||
| 2208 | ITRANOX 100 MG CAPS | 7 | 106.57 | 6 | CIPLA LTD. | View Details | ||
| 2794 | ZELIP 5MG TABS | CLOBAZAM | 10 | 56.28 | 6 | CIPLA LTD. | View Details | |
| 2209 | NOVACEF TABS 500MG | 10 | 598.12 | 6 | CIPLA LTD. | View Details | ||
| 2471 | TAFMUNE EM 10MG TABS | TENOFOVIR ALAFENAMIDE & EMTRICITABINE | 30 | 1,047.00 | 6 | CIPLA LTD. | View Details | |
| 2783 | TICACIP 90MG TABS | 14 | 350.00 | 6 | CIPLA LTD. | View Details | ||
| 2793 | ZELIP 10MG TABS | CLOBAZAM | 10 | 99.00 | 6 | CIPLA LTD. | View Details | |
| 1475 | TADACIP TABS. 20 MG | 4 | 150.77 | 6 | CIPLA LTD. | View Details | ||
| 2294 | BASAGLAR KWIK PEN | RX. INSULIN GLARGINE I.P. | 3ML | 850.00 | 2.5 | CIPLA LTD. BASAGLAR | View Details | |
| 103102 | BASAGLAR CATRIDGE | RX. INSULIN GLARGINE I.P. | 5 X 3ML | 2,750.00 | 2.5 | CIPLA LTD. BASAGLAR | View Details | |
| 103101 | BASAGLAR KWIK PEN | RX. INSULIN GLARGINE I.P. | 3ML | 850.00 | 2.5 | CIPLA LTD. BASAGLAR | View Details | |
| 2266 | BASAGLAR CATRIDGE | RX. INSULIN GLARGINE I.P. | 5 X 3ML | 2,750.00 | 2.5 | CIPLA LTD. BASAGLAR | View Details | |
| 17736 | THEO ASTHALIN SR TABS. | SALBUTAMOL AND THEOPHYLINE SUSTAINED RELEASE TABLETS | 10 | 8.77 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17840 | OFLOX TZ TABS | OFLOXACIN IP 200MG TINIDAZOLE IP 600MG | 10 | 128.15 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17832 | OFLOX TABS. 400MG | OFLOXACIN IP 400MG | 10 | 253.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17829 | OFLOX TABS. 200MG | OFLOXACIN 200MG | 10 | 66.55 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17833 | OFLOX REDIUSE 50MG | OFLOXACIN ORAL SUSPENSION IP | 60 ML | 52.80 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17831 | OFLOX REDIUSE 100MG | OFLOXACIN 100MG | 60 ML | 111.65 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17837 | OFLOX INFUSION | OFLOXACIN 200MG SODIUM CHLORIDE | 100 ML | 143.38 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17835 | OFLOX EYE/EAR DROPS | OFLOXACIN BENZALKONIUM CHLORIDE | 5 ML | 33.55 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17834 | OFLOX D EYE DROP | OFLOXACIN AND DEXAMETHASONE SODIUM PHOSPHATE BENZALKONIUM CHLORIDE | 10 ML | 16.94 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17723 | OMNIX CV TABS. 200MG | CEFIXIME & POTASSIUUM CLAVULANATE TABLETS | 10 | 230.47 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17830 | OFLOX DT TABS. 100MG | OFLOXACIN DISPERSIBLE TABLETS 100MG | 10 | 44.55 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17734 | RID AR KID SYRUP | MONTELUKAST SODI & LEVOCETRIZIN SYRUP | 30 ML | 42.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 2799 | ASTHALIN DX SYRUP | DEXTROMETHORPHARMA HYDROBROMIDE PHENYLEPHRINE HYDROCHLORIDE & CHLOPHENIRAMINE MALEATE SYRUP | 100ML | 66.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17953 | VITOMIN Z TABS. | VITAMINS MINERALS PLUS ZINC | 10 | 56.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17952 | VITOMIN Z SYRUP | VITAMINS MINERALS WATER GLYCEROL PROPYLENE GLYCOL CASTOR OIL METHYL PARABEN | 200 ML | 115.00 | 9 | CIPLA LTD. CRESTA | View Details | |
| 17951 | VITOMIN Z DROPS | VITAMINS MINERALS WATER GLYCEROL PROPYLENE GLYCOL CASTOR OIL SODIUM CITRATE | 15 ML | 36.50 | 9 | CIPLA LTD. CRESTA | View Details | |
| 17740 | VITOMIN D3 GRANULES | CHOLECALCIFEROL | 1G SACHET | 27.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 19585 | VITOMIN D3 DROPS | VITAMIN D3 ORAL SOLUTION | 30 ML | 68.98 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17739 | VITOMIN D3 60K TABS. | VITAMIN D3 CHEWABLE TABLETS 60000IU | 4 | 94.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17737 | THEO ASTHALIN SYRUP | THEOPHYLLINE 50MG SALBUTAMOL | 100 ML | 49.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17725 | QINARSOL INJ | 1 ML | 0.01 | 2.5 | CIPLA LTD. CRESTA | View Details | ||
| 17735 | THEO ASTHALIN FORTE TABS. | SALBUTAMOL & THEOPHYLLINE TABLETS | 10 | 5.95 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17701 | NOVAMOX -LB TABS. 250MG | AMOXYCILLIN 20 MG | 10 | 61.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 2491 | STRAFOS CREAM | AMOROLFINE | 15G | 150.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17732 | RID AR KID TABS. | MONTELUKAST SODIUM & LEVOCETIRIZINE HYDROCHLORIDE DISPERSIBLE TAB | 10 | 88.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17722 | OMNIX DRY SYRUP 50MG | CEFIXIME ORAL SUSP 50 MG | 30 ML | 47.47 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17729 | RESTYL TABS. 1MG | ALPRAZOLAM TABLETS IP | 10 | 43.45 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17731 | RESTYL TABS. 0.5MG | ALPRAZOLAM IP 0.5MG | 15 | 42.95 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17728 | RESTYL TABS. 0.25MG | ALPRAZOLAM 0.25MG | 15 | 21.17 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17730 | RESTYL SR TABS. 0.5MG | ALPRAZOLAM PROLONGED RELEASE TABLETS IP 0.5MG | 10 | 33.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17726 | QINARSOL INJ | 2ML | 0.01 | 2.5 | CIPLA LTD. CRESTA | View Details | ||
| 19069 | PREDONE TABS. 5MG | PREDONE TABLETS 5MG | 10 | 4.67 | 6 | CIPLA LTD. CRESTA | View Details | |
| 19068 | PREDONE TABS. 10MG | PREDNISOLONE TABLETS 10MG | 10 | 8.62 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17724 | OMNIX O TABS. | CEFIXIME & OFLOXACIN TAB | 10 | 145.20 | 6 | CIPLA LTD. CRESTA | View Details | |
| 18585 | OMNIX DT TABS. 50MG | CEFIXIME DISPERSIBLE TAB 50 MG | 10 | 46.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17721 | OMNIX DT TABS. 200MG | CEFIXIME DISPERSIBLE 200 MG TAB | 10 | 105.16 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17720 | OMNIX DT TABS. 100MG | CEFIXIME DISPERSIBLE TAB | 10 | 72.45 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17719 | OMNIX DRY SYRUP. 100MG | CEFIXIME ORAL SUSP 100 MG SYP | 30 ML | 70.52 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17733 | RID AR TABS. | MONTELUKAST SODIUM & LEVOCETIRIZINE HYDROCHLORIDE TAB | 10 | 165.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17676 | CIPLOX TABS. 100MG | CIPROFLOXACIN HYDROCHLORIDE 100MG | 10 | 23.35 | 6 | CIPLA LTD. CRESTA | View Details | |
| 20674 | ITRANOX CAPS 200 MG | 7 | 175.00 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 1919 | ITRANOX CAPS 100MG | 7 | 106.57 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17687 | IBUGESIC SUSP. | 60 ML | 13.18 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 20210 | IBUGESIC SUSP. | IBUPROFEN ORAL SUSPENSION BP | 100ML | 21.28 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17684 | IBUGESIC PLUS TABS. | IBUPROFEN 400MG PARACETAMOL 325MG | 15 | 17.05 | 6 | CIPLA LTD. CRESTA | View Details | |
| 18301 | ACIVIR DT TABS. 200MG | ACICLOVIR IP 200MG | 10 | 74.25 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17685 | IBUGESIC PLUS SUSP. | IBUPROFEN PARACETAMOL SUSP | 60ML | 29.64 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17727 | QINARSOL TABS. 300MG | QUININE SULPHATE TABLETS IP 300MG | 10 | 56.89 | 2.5 | CIPLA LTD. CRESTA | View Details | |
| 17686 | IBUGESIC PLUS SUSP. | IBUPROFEN PARACETAMOL SUSP | 100ML | 37.51 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17816 | FORCAN TABS. 50MG | FLUCONAZOLE IP 5 MG | 4 | 44.46 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17194 | ITRANOX CAPS. | ITRACONAZOLE CAPS 100MG | 4 | 58.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17814 | FORCAN TABS. 150MG | FLUCONAZOLE IP 150MG | 1 | 12.98 | 6 | CIPLA LTD. CRESTA | View Details | |
| 1866 | IBUGESIC PLUS TABS | 20 | 25.00 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 2490 | BILAFAV TABS | BILASTINE | 10 | 135.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17664 | AZIMAX DT TABS. 200MG | 3 | 0.01 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17658 | ASTHALIN SA TABS. 8MG | SALBUTAMOL SUSTAINED ACTION TABLETS 8MG | 10 | 8.78 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17657 | ASTHALIN SA TABS. 4MG | SALBUTAMOL 4MG | 10 | 5.90 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17656 | ASTHALIN EXPT. | SALBUTAMOL SULPHATE GUAIPHENESIN 50MG | 100 ML | 9.33 | 6 | CIPLA LTD. CRESTA | View Details | |
| 1862 | ASTHALIN DX SYRUP | DEXTROMETHORPHARMA HYDROBROMIDE PHENYLEPHRINE HYDROCHLORIDE & CHLOPHENIRAMINE MALEATE SYRUP | 100 ML | 66.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 23004 | ASTHALIN AX SYRUP. | AMBROXOL HYDROCHLORIDE LEVOSALBUTAMOL AND GUAIPHENESIN SYRUP | 100 ML | 78.65 | 6 | CIPLA LTD. CRESTA | View Details | |
| 2718 | ASTHALIN AX JR SYRUP | LEVOSALBUTAMOL SULPHATE HYDROCHLORIDXE & GUAIPHENESIN | 100 ML | 71.50 | 6 | CIPLA LTD. CRESTA | View Details | |
| 18303 | ACIVIR DT TABS. 800MG | ACICLOVIR DISPERSIBLE TABLETS IP 800MG | 5 | 185.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 18302 | ACIVIR DT TABS. 400MG | ACICLOVIR IP 400MG | 5 | 67.42 | 6 | CIPLA LTD. CRESTA | View Details | |
| 18304 | ACIVIR CREAM | ACICLOVIR | 5 GM | 65.94 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17815 | FORCAN TABS. 200MG | FLUCONAZOLE TABLETS IP 200 MG | 4 | 82.32 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17690 | LUMET TABS. 80MG | ARTEMETHER 80MG LUMEFANTRINE 480MG | 6 | 146.08 | 6 | CIPLA LTD. CRESTA | View Details | |
| 9900 | ITRANOX CAPS. 200 MG | 4 | 100.00 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17710 | NOVAMOX CV DT TABS. 457MG | 6 | 0.01 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17705 | NOVAMOX CAPS. 500MG | AMOXYCILLIN TRIHYDRATE 500MG | 10 | 63.95 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17691 | MEFLIAM PLUS TABS. | 6 | 0.01 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17706 | NOVAMOX LB CAPS. 500MG | AMOXYCILLIN 500MG | 6 | 63.75 | 6 | CIPLA LTD. CRESTA | View Details | |
| 27047 | LUDURA LOTION. | LULICONAZOLE LOTION | 30ML | 300.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 27018 | LUDURA CREAM. | LULICONAZOLE CREAM 1 | 20 GM | 200.00 | 6 | CIPLA LTD. CRESTA | View Details | |
| 1577 | LUDURA CREAM | 10GM | 105.00 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17688 | LEVOLIN TABS. 2MG | LEVOSALLBUTAMOL TABLETS 2MG | 10 | 9.40 | 6 | CIPLA LTD. CRESTA | View Details | |
| 17689 | LEVOLIN TABS. 1MG | LEVOSALBUTAMOL 1MG | 10 | 5.88 | 6 | CIPLA LTD. CRESTA | View Details | |
| 1864 | JUNIOR RANICIZ SYRUP | 100 ML | 76.16 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 22123 | NEW ASTHALIN EXP. | 100 ML | 53.50 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 103183 | ASTHALIN EXPECTORANT | 100ML | 65.00 | 6 | CIPLA LTD. CRESTA | View Details | ||
| 17863 | PARAFAST IV | PARACETAMOL INFUSION IP 1 W V | 100 ML | 288.50 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 18030 | CEFBACT T 250MG INJ | 250 MG | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 1913 | CRITPOSA INJ | VAIL | 7,993.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 18032 | CEFBACT-S 375 MG | 375 MG | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 18031 | CEFBACT-S 1.5GM | 1500 MG | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 18029 | CEFBACT T INJ. 1GM | 1GM | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 103089 | CEFBACT S INJ 1.5 GM | VAIL | 155.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 17806 | CEFBACT INJ. 500MG | CEFTRIAXONE SODIUM IP 500MG | VIAL | 41.50 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 17805 | CEFBACT INJ. 250MG | 250 MG | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 17804 | CEFBACT INJ 1000MG | CEFTRIAXONE 1000MG | 1 GM | 56.67 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16458 | DALCINEX CAPS. 300MG | 8 | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 9995 | ACIVIR IV 500MG | VIAL | 502.58 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 17843 | OMNIKACIN INJ. 250MG | 2 ML | 34.50 | 2.5 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 16452 | ACIVIR IV | ACICLOVIR 25MG | 10ML | 389.39 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16453 | ADVENT INJ 1.2MG | AMOXYCILLIN & POTASSIUM CALVULANATE INJ | 20 ML | 137.62 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 17842 | OMNIKACIN 100 INJ | 2 ML | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 17858 | EMESET INJ | ONDANSETRON INJECTION IP 2MG/ML | 4ML | 25.62 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16461 | FORCAN IV INJECTION | FLUCONAZOLE 200MG SODIUM CHLORIDE | 100 ML | 116.62 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16462 | FORCAN PLUS INFUSION | FLUCONAZOLE INJECTION USP 2MG/ML | 200 ML | 207.35 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16467 | IMICRIT INJ. 500MG | IMIPENEM 500MG CILASTATIN SODIUM IP 500MG | VAIL | 2,237.89 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 17820 | LINOSPAN I.V INFUSION | LINEZOLID 200MG DEXTROSE | 300 ML | 509.30 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 1593 | OPSUTAN TABS 10 MG | MACITENTAN TABLETS 10 MG | 10 | 1,750.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 1686 | NOVACEF INJ 750MG | 15 ML | 129.50 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 16457 | DALCINEX INJ 2ML | CLINDAMYCIN PHOSPHATE 150MG | VIAL | 119.90 | 2.5 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 19756 | OMNIKACIN INJ. 500MG | 2 ML | 121.00 | 2.5 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 9726 | EMESET INJ. | ONDANSETRON INJECTION IP 2MG /ML | 2ML | 12.81 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 17851 | PANSEC IV 40MG | PANTOPRAZOLE SODIUM IP | VIAL | 48.79 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16479 | PARACIP IV. | PARACETAMOL INFUSION IP 1/WV | 100 ML | 421.68 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16460 | DORICRIT INJ. 500MG | DORIPENEM MONOHYDRATE 500MG | VIAL | 3,200.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16459 | DALCINEX INJ. 4 ML | CLINDAMYCIN 150MG BENZYL ALCOHOL 9.45MG | VIAL | 226.60 | 2.5 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16476 | MOXICIP IV | MOXIFLOXACIN HYDROCHLORIDE 400MG MANNITOL | 100 ML | 305.25 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16487 | TIGANEX INJ. 50MG | TIGECYCLINE 50MG | VIAL | 3,577.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 17855 | ZOSUL INJ. 1.5GM | CEFOPERAZONE & SULBACTAM INJ 1.5 GM | 1.5 GM | 395.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16496 | VORITEK 200 TABS | 4 | 3,658.60 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 16493 | VIATRAN INJ. 3GM | CEFOPERAZONE 2000MG SULBACTAM SODIUM 1000MG | 10ML | 1,053.80 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16490 | VANLID INJ. 500MG | VANCOMYCIN 500MG | VIAL | 294.09 | 2.5 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 18195 | TRUZOL 4.5 INJ | 30 ML | 0.01 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 9988 | PAXIMID INJ. | POLYMYXIN B FOR INJECTION USP | VIAL | 1,950.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 20208 | TAZCAN 4.5 GM INJ | PIPERACILLIN SODIUM AND TAZOBACTAM SODIUM INJ | 30ML | 290.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16484 | TAZACT INJ. 4.5GM | PIPERACILLIN 4GM TAZOBACTAM 500MG | VIAL | 461.72 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16483 | TAZACT INJ. 2.25GM | PIPERACILLIN SODIUM 2GM TAZOBACTAM 250MG | VIAL | 229.16 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 16482 | SULBACIP INJ. 2GM | SULBACTAM 2GM | VIAL | 750.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | |
| 1942 | RIOTEPH 1.5 MG TABS | 10 | 300.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 1941 | RIOTEPH 1 MG TABS | 10 | 260.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
| 1940 | RIOTEPH 0.5 MG TABS | 10 | 225.00 | 6 | CIPLA LTD. CRITICAL CARE 1 | View Details | ||
