| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details | 
|---|---|---|---|---|---|---|---|---|
| 3709 | DISPERZYME | TRYPSIN B.P. & BROMELAIN & TRIHYDRATE B.P. | 10 | 629.77 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3705 | AKSIMAX TABS. 625MG | AMOXYCILLIN & POTASSIUM CALVULANTE TABLETS IP | 6 | 132.00 | 2.5 | AKSIGEN HOSPITAL CARE | View Details | |
| 24143 | AKSIPROL OD TABS. | 10 | 350.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | ||
| 22737 | AKSIPROL TABS. | OXACEPROL TAB | 10 | 199.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 6096 | AKSITRAM EF TABS | ACETAMINOPHEN AND TRAMADOL HYDROCHLORIDE TABLETS USP | 4 | 40.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3728 | AKSITRAM EF TABS. | ACETAMINOPHEN AND TRAMADOL HYDROCHLORIDE TABLETS USP | 15 | 150.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 20121 | BROMOZYME-D TABS. | BROMELAIN AND DICLOFENAC POTASSIUM TABLETS | 10 | 125.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3707 | BROMOZYME-DT TABS. | BROMELAIN TABLETS | 10 | 125.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3708 | CALAROS SOFTGELS | CALCIUM CARBONATE CALCITRIOL & ZINC SOFT GELATIN CAPSULES | 10 | 90.00 | 2.5 | AKSIGEN HOSPITAL CARE | View Details | |
| 3702 | AKSICEF 500MG TABS. | CEFUROXIME AXETIL TABLETS IP | 6 | 330.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 22615 | CISSQ PLUS | CISSUS QUADRANGULARIS LINN EXTRACT TRICALCIUM PHOSPHATE WITHANIA SOMNIFERA EXTRACT AND VITAMIN D2 TABLETS | 10 | 250.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 30051 | UC-MOVE CAPS | AFLAPIN & NATIVE TYPE II COLLAGEN CAPSULES | 10 | 590.00 | 9 | AKSIGEN HOSPITAL CARE | View Details | |
| 3710 | DISPERZYME-CD TABS. | 10 | 385.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | ||
| 3714 | FLEXTOR SACHET | BIOACTIVE COLLGEN PEPTIDES GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE VITAMINE C | 12GM | 58.00 | 9 | AKSIGEN HOSPITAL CARE | View Details | |
| 3717 | IRM TABS. | PAPAIN TRYPSIN AND CHYMOTRYPSIN TABLETS | 10 | 260.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 30011 | ORALIXIR MOUTHWASH | 500 ML | 545.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | ||
| 1998 | ORALIXIR MOUTHWASH. | 200 ML | 210.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | ||
| 3716 | OSEDRATE TABS. | CALCIUM ASPARTATE CALCIUM OROTATE CALCITRIOL MINERALS AND VITAMINS | 10 | 155.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3712 | PHLOGAM TABS. | TRYPSIN B.P. BROMELAIN RUTOSIDE TRILHDRATE B.P. | 10 | 203.63 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 3724 | QUSTAIN P TABS. 1000MG | PARACETAMOL SUSTAINED RELEASE TABS | 12 | 60.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | |
| 30046 | SILVERSTREAM | 100 ML | 2,150.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | ||
| 3715 | CISSQ | CISSUS QUADRANGULARIS 500MG | 10 | 140.00 | 6 | AKSIGEN HOSPITAL CARE | View Details | 



 
  
  
 





















































































