| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 23037 | OVAGEN TABS. 25MG | CLOMIFENE CITRATE TABS | 10 | 36.23 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 25896 | CLINDAZOLE CAPS | 3 | 112.00 | 6 | WALTER BUSHNELL FAMALIA | View Details | ||
| 23041 | VALEST TABS. 2MG | ESTRADIOL VALERATE TABS | 28 | 441.28 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23033 | VALEST TABS. 1MG | ESTRADIOL VALERATE TABS | 28 | 218.62 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23034 | SMARTINOR TABS. 5MG | NORETHISTERONE ACETATE TABS | 10 | 74.88 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23035 | SMARTINOR CR TABS. 15MG | NORETHISTERONE ACETATE CONTROLLED RELEASE TABS | 5 | 146.26 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23039 | SMARTINOR CR TABS. 10MG | NORETHISTERONE ACETATE CONTROLLED RELEASE TABS | 10 | 219.43 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 25898 | SMARTILON TABS. 30 | DESOGESTREL & ETHINYLESTRADIOL TABLETS USP | 21 | 199.00 | 0 | WALTER BUSHNELL FAMALIA | View Details | |
| 25897 | SMARTILON TABS. 20 | DESOGESTREL & ETHINYLESTRADIOL TABLETS USP | 21 | 228.00 | 0 | WALTER BUSHNELL FAMALIA | View Details | |
| 23040 | OVAGEN TABS. 50MG | CLOMIFENE CITRATE TABS | 10 | 69.49 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23036 | MICROGEST SR TABS. 400MG | PROGESTERONE SUSTAINED RELEASE TABS | 10 | 580.34 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23032 | MICROGEST SR TABS. 300MG | PROGESTERONE SUSTAINED RELEASE TABS | 10 | 505.27 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23044 | MICROGEST SR TABS. 200MG | PROGESTERONE SUSTAINED RELEASE TABS | 10 | 431.20 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23052 | MICROGEST INJ. 100MG | PROGESTERONE INJ | 2ML | 127.18 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23047 | MICROGEST CAPS. 400MG | PROGESTERONE SOFTGEL CAPS | 10 | 534.32 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23038 | MICROGEST CAPS. 200MG | PROGESTERONE SOFTGEL CAPS | 10 | 312.13 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23045 | MICROGEST CAPS. 100MG | PROGESTERONE SOFTGEL CAPS | 10 | 167.05 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23042 | MARTINOR TABS. | NORETHISTERONE TABS | 10 | 50.78 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 4759 | ESTRAGEST TABS.2MG | ESTRADIOL TABS 2MG | 28 | 415.00 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23043 | CLINDAZOLE CAPS. | CLINDAMYCIN AND CLOTRIMAZOLE VAGINAL SUPPOSITORIES | 7 | 112.00 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 23046 | SMARTICAL NEW TABS. | CALCIUM VITAMIN WITH MINERALS AND LODINE TABS | 30 | 312.49 | 6 | WALTER BUSHNELL FAMALIA | View Details | |
| 22853 | DROTIN DS TABS. | DROTAVERINE HYDROCHLORIDE TABS | 10 | 76.96 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23023 | DROTIN DS SYRUP. | 30 ML | 66.52 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22989 | AMCLOX CAPS. | 10 | 69.02 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22852 | MARTIFUR TABS. | NITROFURATION TAB | 10 | 47.21 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23050 | YAMOO DROPS | LACTASE ENZYME DROPS | 15 ML | 149.00 | 9 | WALTER BUSHNELL MAIN | View Details | |
| 22985 | VENUSMIN TABS. 900MG | 10 | 372.61 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22857 | VENUSMIN TABS. 300MG | DIOSMIN TABS | 10 | 150.13 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22846 | VENUSMIN TABS. 150MG | DIOSMIN TABS | 10 | 86.50 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22847 | URISPAS TABS. | FLAVOXATE HYDROCHLORDE TABS IP | 15 | 343.36 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22860 | URILISER SYRUP | POTASSIUM CITRATE AND CITRIC ACID | 200 ML | 127.81 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22859 | URILISER SYRUP | POTASSIUM CITRATE AND CITRIC ACID | 100 ML | 72.37 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22858 | TAMSIN TABS. 0.4MG | TAMSULOSIN HYDROCHLORIDE PROLONGED RELEASE | 15 | 185.50 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22993 | TAMSIN D TABS. | 15 | 445.15 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22848 | DROTIN A TABS. | DROTAVERINE HYDROCHLORIDE ACECLOFENAC TABS | 10 | 133.48 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23048 | MARTIFUR TABS. | NITROFURATION TAB | 14 | 70.20 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23051 | YAMOO TABS. | 10 | 199.00 | 9 | WALTER BUSHNELL MAIN | View Details | ||
| 22856 | MARTIFUR MR TABS. 50 MG | NITROFURANTION MODIFIED RELASE TABS 100MG | 10 | 114.58 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22850 | MARTIFUR MR TABS. 100MG | NITROFURANTION MODIFIED RELASE TABS 100MG | 10 | 159.85 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23025 | GESTIN TABS. | 10 | 168.31 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22855 | DROTIN TABS. | DROTAVERINE HYDROCHLORIDE | 10 | 59.32 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 25899 | DROTIN TABS | DROTAVERINE HYDROCHLORIDE | 15 | 88.93 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23024 | DROTIN SYRUP. | 100ML | 126.64 | 6 | WALTER BUSHNELL MAIN | View Details | ||
| 22849 | DROTIN PLUS TABS | DROTAVERINE HYDROCLORIDE PARACETAMOL TABS | 10 | 138.70 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22854 | DROTIN M TABS. | DROTAVERINE HYDROCHLORIDE AND MEFENAMIC ACID | 10 | 145.72 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22851 | DROTIN INJ | DROTAVERINE HYDROCHLORIDE INJ | 10X2ML | 235.00 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 23049 | DROTIN DS TABS. | DROTAVERINE HYDROCHLORIDE TABS | 15 | 153.37 | 6 | WALTER BUSHNELL MAIN | View Details | |
| 22861 | POTKLOR SYRUP | POTASSIUM CHLORIDE ORAL SOLUTION | 200 ML | 59.98 | 6 | WALTER BUSHNELL MAIN | View Details |





















































































