| Product Code | Product Name | Contents | Packing | MRP | Vat(%) | Manufacturer | PHOTO | Details |
|---|---|---|---|---|---|---|---|---|
| 22596 | CALIBRAIN D SYRUP | 200 ML | 1,170.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | ||
| 23148 | COGNICARE SYRUP | L- CARNOSINE SYRUP | 200 ML | 1,080.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | |
| 22610 | COGNICARE TABS. | 10 | 360.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | ||
| 30003 | TRUNAP SYRUP | MELATONIN SYRUP | 60 ML | 126.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | |
| 8663 | VALAXIUM TABS | 10 | 90.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | ||
| 26244 | ABNUT SYRUP | 200 ML | 144.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. ANGELO | View Details | ||
| 22542 | EUPEP SYRUP | 200 ML | 135.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 22538 | BRIOCOLD SUSPENSION | MONTELUKAST AND LEVOCETRIZINE SUSPENSION | 30 ML | 54.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 27020 | BRIOFER FBG DROPS. | IRON FOLIC ACID CYANOCOBALAMIN ZINC | 30ML | 126.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22537 | BRIOGUT DRY SYRUP | SACCHAROMYCES BOULARDII DRY SYRUP | 30 ML | 108.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22533 | BRIOGUT R SACHET | LYOPHILIZED SACCHAROMYCES BOULARDII AND RACECADOTRIL SACHET | 1GM | 30.60 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22534 | BRIOGUT RZ SACHET | LYOPHILIZED SACCHAROMYCES BOULARDII AND RACECADOTRIL ZINC SACHET | 1 GM | 32.40 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22539 | BRIOMONT SUSPENSION | MONTELUKAST SUSPENSION | 60 ML | 72.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22540 | BRIOVENT LS SYRUP | LEVOSALBUTAMOL SULPHATE AMBROXOL GUAIPHENESIN SYRUP | 100 ML | 72.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22543 | BRIOVENT SYRUP | 100 ML | 108.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 30018 | QUENERGY SACHET | COCONUT WATER MIX | 10 SACH | 270.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 63104 | THROMBOBLISS CHEMO SYRUP | 200 ML | 306.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 22541 | THROMBOBLISS CAPS. | 10 CAP | 180.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 103071 | RUDIMIN TABS | 10 | 88.20 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 22609 | RUDIMIN SYRUP | MULTIVITAMINS AND MINERALS SYRUP | 200 ML | 135.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 22603 | RUDIMIN DROPS | MULTIVITAMIN LYSINE VIT D3 AND ZINC DROPS | 30 ML | 90.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 8665 | CALIBRAIN TABS | DHA L-METHYL FOLATE & VITAMIN D3 TABS | 10 | 126.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | |
| 103058 | RECUTIS CREAM | 10 GM | 63.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 27021 | EUPEP DROPS. | 30ML | 63.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 23150 | PHYTOGESIC SYRUP. | 60 ML | 63.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 23149 | PHYTOGESIC DROPS | 30 ML | 54.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 22536 | IMMUNO BLISS SYRUP | 100 ML | 135.00 | 9 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 8661 | HEPATOBLISS CPS | 10 | 144.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 8664 | FERTOBLISS CAPS | 10 | 144.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 22535 | THROMBOBLISS SYRUP | 100 ML | 180.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details | ||
| 25635 | RECUTIS CREAM. | 30GM | 162.00 | 6 | BRIO BLISS LIFE SCIENCE PVT. LTD. BAMBINO | View Details |





















































































